Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- yes
- Prices:
- Prices included in greens fees.
Instruction: 
SCGA Swing Tip: On the Range - Random Practice vs. Block Practice
Shawn CoxNight Golf: 
Lobby Lounge
- Bar Site:
- View Bar Website
The Clubhouse Grill
- Bar Site:
- View Bar Website
Club M
- Bar Site:
- View Bar Website
Banquet Room
Scorecard
The Grand Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
Grand | 383 | 462 | 565 | 480 | 378 | 172 | 531 | 454 | 156 | 3581 |
Black | 345 | 445 | 540 | 448 | 358 | 153 | 510 | 434 | 150 | 3383 |
Combo (Black/Blue) | 345 | 430 | 492 | 412 | 358 | 153 | 510 | 404 | 150 | 3254 |
Blue | 324 | 430 | 492 | 412 | 316 | 153 | 480 | 404 | 140 | 3151 |
White | 324 | 394 | 492 | 378 | 316 | 120 | 470 | 372 | 133 | 2999 |
Green | 299 | 337 | 450 | 340 | 267 | 100 | 449 | 272 | 111 | 2625 |
Red | 271 | 292 | 450 | 303 | 230 | 100 | 409 | 272 | 111 | 2438 |
Course Ratings
The Grand Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Grand | 7160 | 75.1 | 141 | 72 |
Black | 6758 | 73.3 | 136 | 72 |
Combo (Black/Blue) | 6487 | 72.0 | 132 | 72 |
Blue | 6294 | 71.1 | 130 | 72 |
White | 6005 | 69.8 | 126 | 72 |
Green | 5229 | 66.2 | 117 | 72 |
Red | 4858 | 64.4 | 112 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Grand | 7160 | - | - | - |
Black | 6758 | - | - | - |
Combo (Black/Blue) | 6487 | - | - | - |
Blue | 6294 | 77.4 | 140 | 72 |
White | 6005 | 75.6 | 136 | 72 |
Green | 5229 | 71.1 | 125 | 72 |
Red | 4858 | 69.0 | 120 | 72 |
5-Day Forecast
Today

68High 61Low
Sun

68High 59Low
Mon

66High 60Low
Tue

66High 59Low
Wed

66High 61Low
Course Record
The Grand Golf Club | ||
---|---|---|
Men | Phil Mickelson | 64 |
Women | 0 |