Amenities
Scorecard
Strawberry Farms Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 |
Black | 411 | 405 | 206 | 435 | 447 | 521 | 175 | 317 | 560 | 3477 |
Blue | 389 | 387 | 172 | 417 | 429 | 497 | 155 | 295 | 514 | 3255 |
White | 374 | 327 | 162 | 402 | 398 | 460 | 128 | 291 | 492 | 3034 |
Gold | 327 | 279 | 143 | 359 | 376 | 413 | 116 | 253 | 458 | 2724 |
Red | 275 | 265 | 108 | 295 | 324 | 385 | 93 | 210 | 432 | 2462 |
Course Ratings
Strawberry Farms Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6723 | 72.9 | 133 | 71 |
Blue | 6302 | 70.9 | 128 | 71 |
White | 5855 | 68.7 | 123 | 71 |
Gold | 5248 | 65.8 | 115 | 71 |
Red | 4654 | 63.1 | 108 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6723 | - | - | - |
Blue | 6302 | 76.8 | 136 | - |
White | 5855 | 74.1 | 128 | - |
Gold | 5248 | 70.9 | 121 | - |
Red | 4654 | 68.7 | 114 | - |
5-Day Forecast
Today

81High 69Low
Fri

79High 68Low
Sat

76High 67Low
Sun

76High 65Low
Mon

75High 64Low
Course Record
Strawberry Farms Golf Club | ||
---|---|---|
Men | Raymond Ho | 65 |
Women | Angela Won | 70 |