Amenities
Driving Range 
- Surface:
- mats
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- $15
Instruction: 
Night Golf: 
Sulla Colina
Banquet Room
Red Hill's new Tuscany style Clubhouse was built in 2007 and offers gracious dining and banquet facilities that are available to both members and outside events. Events are personally and professionally coordinated in entirety. Red Hill prides itself on making your event special, unique and successful. Red Hill offers an experienced culinary and catering staff that will create and make your next event one to remember. Red Hill also caters private events such as weddings, golf tournaments, luncheons, dinners, business meetings, anniversaries, birthday celebrations and holiday parties.SCGA Club(s) on Site
-
Red Hill Country Club
Regular membership at Red Hill Country Club is a full equity, voting membership. Red Hills' a family friendly Club that offers it's Regular Member and their family unlimited golf, golf tournaments, numerous social events, heated swimming pool, complete golf shop with golf equipment and apparel, PGA golf professionals, private or group lessons, driving range and practice putting green, full service dining and banquet facilities.
Scorecard
Red Hill Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 |
Black | 265 | 408 | 423 | 136 | 570 | 228 | 505 | 326 | 364 | 3225 |
White | 260 | 401 | 415 | 125 | 546 | 209 | 490 | 319 | 352 | 3117 |
Silver | 244 | 386 | 397 | 111 | 478 | 184 | 483 | 311 | 342 | 2936 |
Silver/Gold | 244 | 285 | 306 | 111 | 478 | 184 | 483 | 311 | 342 | 2744 |
Gold | 244 | 285 | 306 | 111 | 478 | 184 | 483 | 311 | 221 | 2623 |
Course Ratings
Red Hill Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6575 | 72.6 | 130 | 72 |
White | 6357 | 71.5 | 127 | 72 |
Silver | 5944 | 69.6 | 122 | 72 |
Silver/Gold | 5588 | - | - | - |
Gold | 5289 | 66.5 | 114 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6575 | - | - | - |
White | 6357 | 77.7 | 141 | 74 |
Silver | 5944 | 75.4 | 135 | 74 |
Silver/Gold | 5588 | 73.1 | 131 | 73 |
Gold | 5289 | 71.2 | 127 | 72 |
5-Day Forecast
Today

61High 49Low
Sat

65High 51Low
Sun

68High 54Low
Mon

72High 58Low
Tue

75High 59Low
Course Record
Red Hill Country Club | ||
---|---|---|
Men | Greg Lopez/Kevin Na | 62 |
Women | 0 |