Amenities
SCGA Club on Site
-
La Cumbre Golf and Country Club
-
La Cumbre Country Club
Scorecard
La Cumbre Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 38 |
Blue | 415 | 356 | 392 | 378 | 159 | 528 | 159 | 401 | 473 | 3261 |
Blue/White | 415 | 335 | 392 | 378 | 150 | 528 | 151 | 395 | 473 | 3217 |
Combo B/W | 415 | 335 | 392 | 378 | 150 | 528 | 151 | 395 | 473 | 3217 |
White | 401 | 335 | 372 | 341 | 150 | 517 | 151 | 395 | 460 | 3122 |
White/Gold | 387 | 335 | 357 | 322 | 150 | 506 | 151 | 328 | 460 | 2996 |
Combo W/G | 387 | 335 | 357 | 322 | 150 | 506 | 151 | 328 | 460 | 2996 |
Gold | 387 | 315 | 357 | 322 | 138 | 506 | 125 | 328 | 448 | 2926 |
Gold/Green | 327 | 315 | 290 | 268 | 110 | 448 | 125 | 328 | 365 | 2576 |
Green | 327 | 268 | 290 | 268 | 75 | 448 | 87 | 293 | 365 | 2421 |
Course Ratings
La Cumbre Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6500 | 72.0 | 130 | 71 |
Blue/White | 6300 | - | - | - |
Combo B/W | 6300 | 71.2 | 128 | 71 |
White | 6100 | 70.2 | 126 | 71 |
White/Gold | 5800 | - | - | - |
Combo W/G | 5800 | 68.6 | 122 | 71 |
Gold | 5659 | 67.9 | 120 | 71 |
Gold/Green | 5063 | 64.9 | 112 | 71 |
Green | 4596 | 62.6 | 107 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6500 | 79.2 | 145 | 77 |
Blue/White | 6300 | 78.1 | 142 | 75 |
Combo B/W | 6300 | - | - | - |
White | 6100 | 77.0 | 139 | 73 |
White/Gold | 5800 | 75.3 | 137 | 72 |
Combo W/G | 5800 | - | - | - |
Gold | 5659 | 74.5 | 135 | 72 |
Gold/Green | 5063 | 70.4 | 124 | 72 |
Green | 4596 | 67.7 | 118 | 72 |
5-Day Forecast
Today

68High 50Low
Sat

68High 51Low
Sun

68High 54Low
Mon

72High 60Low
Tue

75High 61Low
Course Record
La Cumbre Country Club | ||
---|---|---|
Men | George Downing/Kevin Marsh | 62 |
Women | 0 |