Amenities
SCGA Club(s) on Site
-
Oaks North Golf Club
Scorecard
Oaks North Golf Club - North/East
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 30 |
White | 180 | 238 | 313 | 140 | 154 | 156 | 140 | 182 | 256 | 1759 |
Red | 159 | 228 | 304 | 129 | 119 | 133 | 117 | 165 | 236 | 1590 |
Oaks North Golf Club - South/North
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 |
White | 152 | 185 | 162 | 259 | 318 | 138 | 269 | 201 | 177 | 1861 |
Red | 131 | 176 | 151 | 221 | 307 | 127 | 215 | 167 | 169 | 1664 |
Oaks North Golf Club - East/South
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 30 |
White | 260 | 119 | 164 | 166 | 276 | 245 | 113 | 170 | 141 | 1654 |
Red | 244 | 99 | 139 | 154 | 259 | 224 | 101 | 149 | 125 | 1494 |
Course Ratings
Oaks North Golf Club - North/East
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3413 | 56.5 | 88 | 60 |
Red | 3084 | 54.9 | 83 | 60 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3413 | 59.7 | 92 | 60 |
Red | 3084 | 57.8 | 87 | 60 |
Oaks North Golf Club - South/North
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3620 | 57.3 | 92 | 60 |
Red | 3254 | 55.7 | 87 | 60 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3620 | 60.7 | 96 | 60 |
Red | 3254 | 58.8 | 91 | 60 |
Oaks North Golf Club - East/South
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3515 | 56.8 | 91 | 60 |
Red | 3158 | 55.2 | 85 | 60 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 3515 | 60.2 | 94 | 60 |
Red | 3158 | 58.0 | 89 | 60 |
5-Day Forecast
Today

75High 71Low
Wed

72High 59Low
Thu

63High 54Low
Fri

66High 56Low
Sat

70High 52Low
Course Record
Oaks North Golf Club - North/East | ||
---|---|---|
Men | 0 | |
Women | 0 |
Oaks North Golf Club - South/North | ||
---|---|---|
Men | 0 | |
Women | 0 |
Oaks North Golf Club - East/South | ||
---|---|---|
Men | 0 | |
Women | 0 |