Filter


Amenities

  • Los Coyotes Country Club Driving Range
  • Los Coyotes Country Club Golf Carts
  • Los Coyotes Country Club Golf Carts
  • Los Coyotes Country Club Bar
  • Los Coyotes Country Club Banquet Room

Driving Range

Surface:
N/A

Lights:
N/A

Putting Green

Lights:
N/A

Bunkers

Lights:
N/A

Golf Carts:

GPS:
N/A
Prices:
N/A

Instruction:

Night Golf:

Banquet Room

SCGA Club on Site

  • Los Coyotes Country Club

  • Los Coyotes Country Club (W)

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 5 3 4 3 4 5 35
Black 374 307 190 519 167 410 176 376 512 3031
Blue 374 307 166 499 152 410 155 376 512 3007
White 359 288 149 490 137 396 144 363 490 2816
Green 347 261 135 426 119 374 122 354 456 2594
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 5 3 5 4 3 5 5 5 5 40
Black 524 173 580 382 201 430 445 429 424 3588
Blue 509 164 562 367 181 416 434 409 404 3446
White 497 148 542 353 166 393 424 390 382 3295
Green 467 124 454 310 150 383 353 373 361 2978
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 5 4 4 3 4 5 36
Black 415 373 186 541 410 413 176 412 497 3423
Blue 408 364 174 499 403 402 153 403 477 3283
White 394 354 157 478 395 392 136 393 464 3163
Green 385 343 151 454 387 378 122 381 450 3051

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6619 72.3 131 71
Blue 6397 71.2 127 71
White 6111 69.8 124 71
Green 5569 67.2 118 71
Women
Tee Yards Rating Slope Par
Black 6619 79.1 145 76
Blue 6397 78.3 144 76
White 6111 76.3 139 72
Green 5569 73.3 133 71
Men
Tee Yards Rating Slope Par
Black 7011 74.0 130 72
Blue 6729 72.8 126 72
White 6458 71.3 123 72
Green 6026 69.3 118 70
Women
Tee Yards Rating Slope Par
Black 7011 81.5 149 80
Blue 6729 79.9 146 80
White 6458 78.5 142 73
Green 6026 76.0 138 72
Men
Tee Yards Rating Slope Par
Black 6454 71.5 130 71
Blue 6234 70.6 126 71
White 5979 69.3 123 71
Green 5645 67.7 117 69
Women
Tee Yards Rating Slope Par
Black 6454 78.4 144 76
Blue 6234 77.2 141 76
White 5979 75.8 138 71
Green 5645 74.2 136 71

5-Day Forecast

Today

clear sky
70High 59Low

Sun

clear sky
71High 59Low

Mon

clear sky
73High 61Low

Tue

clear sky
71High 61Low

Wed

clear sky
69High 60Low

Course Record

Los Coyotes Country Club - Lake/Valley
Men 0
Women 0
Los Coyotes Country Club - Valley/Vista
Men 0
Women 0
Los Coyotes Country Club - Vista/Lake
Men 0
Women 0