Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Night Golf: 
Spikes Caf
- Bar Site:
- View Bar Website
- Menu:
- View Menu
The Clubhouse Dining Room
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
Bistro
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
Banquet Room
Scorecard
Ironwood Country Club - North Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
Blue | 340 | 371 | 363 | 172 | 432 | 348 | 200 | 369 | 506 | 3101 |
Copper | 340 | 349 | 328 | 172 | 408 | 320 | 174 | 369 | 506 | 2966 |
White | 300 | 349 | 328 | 151 | 394 | 320 | 174 | 348 | 484 | 2848 |
Orange | 300 | 323 | 328 | 151 | 394 | 320 | 174 | 326 | 462 | 2778 |
Yellow | 280 | 323 | 308 | 140 | 408 | 298 | 147 | 326 | 462 | 2692 |
Yellow/Silver | 280 | 323 | 308 | 120 | 333 | 267 | 147 | 231 | 462 | 2471 |
Silver | 262 | 323 | 288 | 120 | 333 | 267 | 147 | 231 | 345 | 2316 |
Ironwood Country Club - South Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Gold | 405 | 480 | 451 | 224 | 541 | 187 | 447 | 407 | 465 | 3607 |
Blue | 390 | 480 | 424 | 204 | 520 | 168 | 433 | 398 | 429 | 3446 |
Copper | 370 | 480 | 379 | 181 | 495 | 156 | 420 | 398 | 405 | 3284 |
White | 370 | 473 | 379 | 170 | 475 | 156 | 405 | 369 | 405 | 3202 |
Orange | 346 | 453 | 344 | 160 | 447 | 149 | 369 | 369 | 351 | 2988 |
Green | 346 | 410 | 344 | 134 | 447 | 123 | 363 | 323 | 351 | 2841 |
Yellow | 302 | 410 | 317 | 134 | 413 | 123 | 345 | 317 | 341 | 2702 |
Silver | 230 | 340 | 317 | 134 | 413 | 85 | 292 | 317 | 277 | 2405 |
Course Ratings
Ironwood Country Club - North Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6088 | 68.5 | 120 | 70 |
Copper | 5837 | 67.3 | 117 | 70 |
White | 5665 | 66.5 | 115 | 70 |
Orange | 5566 | 66.1 | 114 | 70 |
Yellow | 5242 | 64.4 | 110 | 70 |
Yellow/Silver | 4700 | 61.7 | 103 | 70 |
Silver | 4505 | 60.8 | 101 | 70 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6088 | 76.4 | 139 | 71 |
Copper | 5837 | 75.1 | 136 | 71 |
White | 5665 | 74.2 | 134 | 71 |
Orange | 5566 | 73.5 | 132 | 71 |
Yellow | 5242 | 71.6 | 126 | 71 |
Yellow/Silver | 4700 | 68.8 | 119 | 71 |
Silver | 4505 | 67.5 | 116 | 71 |
Ironwood Country Club - South Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Gold | 7274 | 75.3 | 136 | 72 |
Blue | 6929 | 73.7 | 131 | 72 |
Copper | 6660 | 72.4 | 128 | 72 |
White | 6472 | 71.6 | 126 | 72 |
Orange | 6049 | 69.3 | 121 | 72 |
Green | 5846 | 68.3 | 118 | 72 |
Yellow | 5334 | 66.0 | 112 | 72 |
Silver | 4757 | 63.4 | 105 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Gold | 7274 | - | - | - |
Blue | 6929 | - | - | - |
Copper | 6660 | - | - | - |
White | 6472 | 77.2 | 138 | 72 |
Orange | 6049 | 74.9 | 132 | 72 |
Green | 5846 | 73.7 | 129 | 72 |
Yellow | 5334 | 70.8 | 123 | 72 |
Silver | 4757 | 67.2 | 116 | 72 |
5-Day Forecast
Today

90High 90Low
Sat

86High 66Low
Sun

75High 60Low
Mon

83High 66Low
Tue

89High 72Low
Course Record
Ironwood Country Club - North Course | ||
---|---|---|
Men | 0 | |
Women | 0 |
Ironwood Country Club - South Course | ||
---|---|---|
Men | 0 | |
Women | 0 |