Images Coming Soon
Amenities
Scorecard
San Luis Obispo Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 38 |
White | 562 | 403 | 189 | 354 | 467 | 349 | 419 | 147 | 309 | 3199 |
Gold | 491 | 312 | 169 | 323 | 454 | 309 | 405 | 137 | 266 | 2866 |
Black | 491 | 312 | 113 | 274 | 388 | 233 | 405 | 137 | 266 | 2619 |
Course Ratings
San Luis Obispo Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 6365 | - | - | - |
Gold | 5819 | - | - | - |
Black | 5311 | - | - | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
White | 6365 | 77.5 | 136 | 74 |
Gold | 5819 | 74.4 | 130 | 74 |
Black | 5311 | 71.7 | 125 | 73 |
5-Day Forecast
Today

61High 46Low
Sat

64High 47Low
Sun

67High 49Low
Mon

70High 53Low
Tue

73High 52Low
Course Record
San Luis Obispo Country Club | ||
---|---|---|
Men | Dennis Paulson | 63 |
Women | 0 |