Images Coming Soon
SCGA Club on Site
-
Shady Canyon Golf Club
-
Shady Canyon Golf Club (W)
Scorecard
Shady Canyon Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 |
Black | 448 | 174 | 548 | 235 | 343 | 477 | 555 | 192 | 476 | 3448 |
Black/Gold | 390 | 174 | 548 | 201 | 343 | 425 | 555 | 192 | 458 | 3286 |
Gold | 390 | 162 | 522 | 201 | 323 | 425 | 526 | 181 | 458 | 3188 |
Gold/Blue | 375 | 162 | 522 | 162 | 323 | 379 | 526 | 181 | 420 | 3050 |
Blue | 375 | 144 | 506 | 162 | 315 | 379 | 506 | 162 | 420 | 2969 |
Blue/White | 338 | 144 | 506 | 149 | 315 | 358 | 506 | 162 | 388 | 2866 |
White | 338 | 135 | 478 | 149 | 307 | 358 | 477 | 148 | 388 | 2778 |
White/Green | 256 | 113 | 478 | 149 | 307 | 336 | 477 | 148 | 388 | 2652 |
White/Green Tournament | 256 | 113 | 478 | 117 | 307 | 336 | 410 | 148 | 388 | 2553 |
Green | 256 | 113 | 415 | 85 | 214 | 336 | 410 | 132 | 318 | 2279 |
Family Junior | 210 | 68 | 246 | 46 | 214 | 241 | 263 | 72 | 144 | 1504 |
Course Ratings
Shady Canyon Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7012 | 74.7 | 144 | 71 |
Black/Gold | 6850 | 73.8 | 141 | 71 |
Gold | 6549 | 72.2 | 133 | 71 |
Gold/Blue | 6371 | 70.6 | 128 | 71 |
Blue | 6156 | 69.5 | 125 | 71 |
Blue/White | 5952 | 68.3 | 122 | 71 |
White | 5729 | 67.2 | 120 | 71 |
White/Green | 5442 | 66.1 | 116 | 69 |
White/Green Tournament | 5343 | - | - | - |
Green | 4835 | 63.6 | 110 | 66 |
Family Junior | 3045 | 55.7 | 91 | 61 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7012 | - | - | - |
Black/Gold | 6850 | - | - | - |
Gold | 6549 | - | - | - |
Gold/Blue | 6371 | - | - | - |
Blue | 6156 | 76.6 | 147 | 73 |
Blue/White | 5952 | 75.4 | 144 | 72 |
White | 5729 | 74.2 | 139 | 71 |
White/Green | 5442 | 72.3 | 133 | 71 |
White/Green Tournament | 5343 | 72.1 | 133 | 71 |
Green | 4835 | 69.1 | 128 | 71 |
Family Junior | 3045 | 59.5 | 101 | 62 |
5-Day Forecast
Today

62High 56Low
Thu

60High 56Low
Fri

62High 56Low
Sat

62High 55Low
Sun

64High 56Low
Course Record
Shady Canyon Golf Club | ||
---|---|---|
Men | Ted Oh | 60 |
Women | Robyn Puckett | 68 |