Amenities
SCGA Club on Site
-
Coto De Caza G and R Club
Scorecard
Coto de Caza Golf and Racquet Club - North Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
Black | 602 | 359 | 422 | 191 | 544 | 212 | 416 | 433 | 310 | 3489 |
Gold | 586 | 348 | 411 | 175 | 523 | 202 | 382 | 421 | 301 | 3349 |
Blue | 562 | 323 | 389 | 160 | 522 | 175 | 372 | 378 | 283 | 3164 |
Silver | 540 | 309 | 351 | 138 | 457 | 164 | 352 | 365 | 275 | 2951 |
Red | 432 | 268 | 309 | 135 | 427 | 143 | 291 | 338 | 240 | 2578 |
Coto de Caza Golf and Racquet Club - South Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 37 |
Black | 418 | 357 | 537 | 138 | 387 | 545 | 397 | 194 | 478 | 3451 |
Gold | 382 | 349 | 531 | 130 | 380 | 523 | 379 | 188 | 451 | 3313 |
Blue | 364 | 329 | 506 | 122 | 361 | 493 | 367 | 171 | 441 | 3154 |
Silver | 333 | 302 | 455 | 110 | 331 | 466 | 333 | 159 | 415 | 2904 |
Red | 302 | 285 | 442 | 95 | 309 | 443 | 265 | 151 | 386 | 2678 |
Red-Level 2 Combo | 225 | 287 | 330 | 95 | 220 | 360 | 265 | 151 | 280 | 2213 |
Level 2 | 225 | 215 | 330 | 80 | 220 | 360 | 200 | 100 | 280 | 2010 |
Orange | 237 | 218 | 281 | 91 | 220 | 278 | 220 | 132 | 224 | 1901 |
Course Ratings
Coto de Caza Golf and Racquet Club - North Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7226 | 75.6 | 144 | 72 |
Gold | 6838 | 73.7 | 139 | 72 |
Blue | 6535 | 72.3 | 135 | 72 |
Silver | 6126 | 70.5 | 128 | 71 |
Red | 5387 | 67.0 | 120 | 67 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7226 | - | - | - |
Gold | 6838 | - | - | - |
Blue | 6535 | - | - | - |
Silver | 6126 | 76.4 | 140 | 72 |
Red | 5387 | 72.4 | 132 | 72 |
Coto de Caza Golf and Racquet Club - South Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6874 | 74.0 | 139 | 73 |
Gold | 6571 | 72.4 | 134 | 72 |
Blue | 6287 | 70.9 | 130 | 72 |
Silver | 5786 | 68.8 | 124 | 69 |
Red | 5291 | 66.6 | 118 | 67 |
Red-Level 2 Combo | 4405 | 62.6 | 107 | 72 |
Level 2 | 3940 | 60.4 | 101 | 72 |
Orange | 3766 | 59.5 | 97 | 58 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6874 | - | - | - |
Gold | 6571 | - | - | - |
Blue | 6287 | - | - | - |
Silver | 5786 | 75.1 | 136 | - |
Red | 5291 | 71.5 | 129 | 72 |
Red-Level 2 Combo | 4405 | 66.4 | 119 | 72 |
Level 2 | 3940 | 63.8 | 113 | 72 |
Orange | 3766 | 62.6 | 111 | 68 |
5-Day Forecast
Today

78High 64Low
Wed

79High 57Low
Thu

77High 57Low
Fri

77High 54Low
Sat

76High 54Low
Course Record
Coto de Caza Golf and Racquet Club - North Course | ||
---|---|---|
Men | John Ray Leary/Jon Pariseau | 64 |
Women | 0 |
Coto de Caza Golf and Racquet Club - South Course | ||
---|---|---|
Men | Chris Starkjohann | 62 |
Women | 0 |