Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- yes
- Prices:
- N/A
Instruction: 
No matter what your current skill level, our dedicated, on-site PGA staff offer one-on-one instructions on any and all facets of the game.
Current Instructor Rates
30 minutes - $60
60 minutes - $100
SCGA Swing Tip: Lower Body Control
Jamie PuterbaughNight Golf: 
The Argyle Steakhouse
- Bar Site:
- View Bar Website
- Menu:
- View Menu
The Argyle Steakhouse
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
SCGA Club(s) on Site
-
Aviara Golf Club
The Club at Aviara allows members to play unlimited Golf and Tennis on the award winning Arnold Palmer designed course that is home to the LPGA Kia Classic, and adjoining Tennis Center. Enjoy blissful relaxation in Aviara Spa or dine in our acclaimed restaurants, including the Argyle Steakhouse located at Aviara Golf Club.
Course Flyovers

Aviara Golf Club
Scorecard
Aviara Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 |
Palmer | 389 | 420 | 149 | 393 | 543 | 195 | 404 | 536 | 375 | 3404 |
Palmer/Blue | 390 | 388 | 149 | 361 | 508 | 194 | 390 | 523 | 375 | 3278 |
Blue | 351 | 391 | 147 | 362 | 508 | 188 | 393 | 519 | 348 | 3207 |
Blue/White | 351 | 348 | 147 | 362 | 473 | 169 | 393 | 519 | 348 | 3110 |
White | 298 | 348 | 122 | 343 | 473 | 169 | 367 | 489 | 333 | 2942 |
White/Gold | 298 | 348 | 107 | 294 | 430 | 169 | 367 | 417 | 333 | 2763 |
Gold | 260 | 310 | 107 | 294 | 430 | 133 | 291 | 417 | 284 | 2526 |
Course Ratings
Aviara Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Palmer | 7007 | 74.6 | 140 | 72 |
Palmer/Blue | 6764 | 73.4 | 138 | 72 |
Blue | 6591 | 72.6 | 134 | 72 |
Blue/White | 6340 | 71.4 | 131 | 72 |
White | 6054 | 70.1 | 128 | 72 |
White/Gold | 5410 | 67.0 | 121 | 72 |
Gold | 5007 | 65.1 | 116 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Palmer | 7007 | 80.8 | 149 | 72 |
Palmer/Blue | 6764 | - | - | - |
Blue | 6591 | 78.5 | 143 | 72 |
Blue/White | 6340 | 77.2 | 140 | 72 |
White | 6054 | 75.6 | 137 | 72 |
White/Gold | 5410 | 71.9 | 129 | 72 |
Gold | 5007 | 69.5 | 124 | 72 |
5-Day Forecast
Today

59High 57Low
Sun

59High 49Low
Mon

64High 51Low
Tue

61High 53Low
Wed

56High 53Low
Course Record
Aviara Golf Club | ||
---|---|---|
Men | Hyo Joo Kim | 62 |
Women | 0 |