Amenities
SCGA Club on Site
-
Desert Willow Golf Resort
Scorecard
Desert Willow Golf Resort Firecliff Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
Black | 535 | 413 | 194 | 448 | 429 | 331 | 569 | 155 | 455 | 3529 |
Purple | 516 | 394 | 166 | 427 | 400 | 311 | 545 | 138 | 436 | 3333 |
Purple/Lavender | 516 | 365 | 166 | 387 | 377 | 311 | 517 | 138 | 408 | 3185 |
Lavender | 486 | 365 | 137 | 387 | 377 | 281 | 517 | 119 | 408 | 3077 |
Lavender/Tan | 486 | 339 | 137 | 354 | 337 | 281 | 493 | 119 | 370 | 2916 |
Tan | 445 | 339 | 126 | 354 | 337 | 265 | 493 | 105 | 370 | 2834 |
Tan/Green | 416 | 339 | 126 | 315 | 302 | 265 | 465 | 105 | 321 | 2654 |
Green | 416 | 313 | 107 | 315 | 302 | 235 | 465 | 80 | 321 | 2554 |
Desert Willow Golf Resort Mountain View Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
Black | 415 | 391 | 450 | 374 | 226 | 479 | 388 | 175 | 550 | 3448 |
Purple | 398 | 372 | 436 | 350 | 192 | 455 | 362 | 153 | 527 | 3245 |
Purple/Lavender | 371 | 357 | 416 | 324 | 172 | 455 | 362 | 153 | 527 | 3137 |
Lavender | 371 | 357 | 416 | 324 | 172 | 420 | 339 | 146 | 502 | 3047 |
Lavender/Tan | 343 | 324 | 376 | 305 | 148 | 420 | 339 | 146 | 502 | 2903 |
Tan | 343 | 324 | 376 | 305 | 148 | 380 | 309 | 124 | 426 | 2748 |
Tan/Green | 298 | 297 | 376 | 283 | 148 | 360 | 309 | 124 | 399 | 2594 |
Green | 298 | 297 | 337 | 284 | 123 | 348 | 271 | 107 | 399 | 2475 |
Course Ratings
Desert Willow Golf Resort Firecliff Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7060 | 74.1 | 141 | 72 |
Purple | 6668 | 72.1 | 136 | 72 |
Purple/Lavender | 6408 | 71.0 | 132 | 72 |
Lavender | 6154 | 69.9 | 128 | 72 |
Lavender/Tan | 5877 | 68.7 | 124 | 72 |
Tan | 5612 | 67.5 | 120 | 72 |
Tan/Green | 5315 | - | - | - |
Green | 5082 | 65.0 | 112 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7060 | - | - | - |
Purple | 6668 | - | - | - |
Purple/Lavender | 6408 | - | - | - |
Lavender | 6154 | 75.7 | 140 | 72 |
Lavender/Tan | 5877 | 74.1 | 136 | 72 |
Tan | 5612 | 72.5 | 133 | 72 |
Tan/Green | 5315 | 70.8 | 130 | 72 |
Green | 5082 | 69.4 | 127 | 72 |
Desert Willow Golf Resort Mountain View Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6877 | 73.0 | 132 | 72 |
Purple | 6496 | 71.2 | 128 | 72 |
Purple/Lavender | 6305 | 70.3 | 126 | 72 |
Lavender | 6101 | 69.4 | 124 | 72 |
Lavender/Tan | 5833 | 68.1 | 121 | 72 |
Tan | 5538 | 66.6 | 117 | 72 |
Tan/Green | 5277 | - | - | - |
Green | 5021 | 64.0 | 110 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6877 | - | - | - |
Purple | 6496 | - | - | - |
Purple/Lavender | 6305 | - | - | - |
Lavender | 6101 | 75.4 | 139 | 72 |
Lavender/Tan | 5833 | 73.9 | 137 | 72 |
Tan | 5538 | 72.4 | 134 | 72 |
Tan/Green | 5277 | 70.9 | 130 | 72 |
Green | 5021 | 69.6 | 126 | 72 |
5-Day Forecast
Today

99High 78Low
Thu

97High 79Low
Fri

92High 76Low
Sat

82High 67Low
Sun

75High 64Low
Course Record
Desert Willow Golf Resort Firecliff Course | ||
---|---|---|
Men | Jeff Hart | 62 |
Women | Penny Baziuk | 69 |
Desert Willow Golf Resort Mountain View Course | ||
---|---|---|
Men | Chip Brooke | 64 |
Women | Penny Baziuk | 67 |