Amenities
Driving Range 
- Surface:
- grass
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Director of Golf, Mike Clifford, and his staff of professionals ensure your golf experiences are exciting, challenging and enjoyable. From free group clinics to private lessons, Junior clinics, tournaments and couples events, there is something here for everyone.
SCGA Swing Tip: The Explosion Bunker Shot
David GoldsteinNight Golf: 
Longhorn Lounge
- Bar Site:
- View Bar Website
Mountain View Room
- Bar Site:
- View Bar Website
Santa Fe Grill
- Restaurant Site:
- View Restaurant Website
SCGA Club(s) on Site
-
The Lakes Country Club
A one-time Golf Activation Fee of $10,000.00 is due at the time of Golf Membership enrollment. Annual dues for Golf Membership are $6,540. As a member of The Lakes Men’s Golf Association, your $80 annual dues will provide you with far more benefits than the small cost to join. Your benefits include the following: - Free admission to the Annual Welcome Back Party with lots of great food and drinks by subscription. - Opportunity to play in the “Holiday Classic” – a “Men’s Club Only” event. - Discounts on events with unique formats, prizes and creative menus for lunch and drinks - Help to provide financial support for the “Men’s Invitational”, “Battle of the Pro’s”, and junior golf. The LMGA welcomes golfers of all skill levels. Best of all, the Men’s Club events allows all of us to meet and greet old acquaintances, plus the opportunity to make new golf friends here at The Lakes.
Scorecard
The Lakes Country Club - Old Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3244 |
Black/Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3144 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3040 |
Gold/Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2833 |
Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2712 |
Silver/Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2559 |
Bronze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2387 |
The Lakes Country Club - East/South
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3175 |
Black/Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3074 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2982 |
Gold/Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2834 |
Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2688 |
Silver/Bronze | 341 | 440 | 330 | 149 | 301 | 435 | 131 | 320 | 313 | 2760 |
Bronze | 387 | 288 | 68 | 288 | 236 | 407 | 92 | 242 | 304 | 2312 |
Tee it Forward | 317 | 216 | 68 | 231 | 236 | 342 | 92 | 242 | 304 | 2048 |
The Lakes Country Club - North/East
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3244 |
Black/Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3144 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3040 |
Gold/Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2833 |
Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2712 |
Silver/Bronze | 341 | 440 | 330 | 149 | 301 | 435 | 131 | 320 | 313 | 2760 |
Bronze | 411 | 295 | 235 | 68 | 232 | 292 | 451 | 295 | 108 | 2387 |
Tee it Forward | 300 | 207 | 235 | 68 | 232 | 220 | 300 | 227 | 108 | 1897 |
The Lakes Country Club - South/North
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3445 |
Black/Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3316 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3233 |
Gold/Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3028 |
Silver | 361 | 499 | 330 | 169 | 361 | 475 | 131 | 345 | 313 | 2984 |
Silver/Bronze | 341 | 440 | 330 | 149 | 301 | 435 | 131 | 320 | 313 | 2760 |
Bronze | 341 | 440 | 291 | 149 | 301 | 435 | 97 | 320 | 284 | 2658 |
Tee it Forward | 244 | 306 | 216 | 122 | 240 | 302 | 97 | 250 | 218 | 1995 |
The Lakes Country Club - Old Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 36 |
Black | 517 | 362 | 371 | 160 | 350 | 364 | 504 | 429 | 160 | 3217 |
Black/Gold | 495 | 362 | 347 | 135 | 350 | 364 | 504 | 395 | 160 | 3112 |
Gold | 495 | 346 | 347 | 135 | 324 | 341 | 486 | 395 | 142 | 3011 |
Green | 444 | 324 | 330 | 120 | 324 | 341 | 466 | 332 | 133 | 2814 |
Silver | 445 | 326 | 324 | 113 | 281 | 320 | 465 | 327 | 130 | 2731 |
Silver/Bronze | 410 | 296 | 324 | 113 | 225 | 320 | 465 | 286 | 130 | 2569 |
Bronze | 410 | 296 | 237 | 69 | 225 | 292 | 455 | 286 | 109 | 2379 |
Course Ratings
The Lakes Country Club - Old Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6495 | 71.1 | 129 | - |
Black/Gold | 6310 | 70.3 | 127 | - |
Gold | 6091 | 69.2 | 124 | - |
Gold/Silver | 5709 | 67.6 | 120 | - |
Silver | 5435 | 66.5 | 116 | - |
Silver/Bronze | 5127 | 65.1 | 112 | - |
Bronze | 4762 | 63.3 | 108 | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6495 | - | - | - |
Black/Gold | 6310 | - | - | - |
Gold | 6091 | - | - | - |
Gold/Silver | 5709 | - | - | - |
Silver | 5435 | - | - | - |
Silver/Bronze | 5127 | - | - | - |
Bronze | 4762 | - | - | - |
The Lakes Country Club - East/South
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6620 | 71.8 | 126 | - |
Black/Gold | 6390 | 70.7 | 124 | - |
Gold | 6215 | 70.0 | 121 | - |
Gold/Silver | 5862 | 68.3 | 115 | - |
Silver | 5671 | 67.5 | 113 | - |
Silver/Bronze | 5278 | - | - | - |
Bronze | 4970 | 64.3 | 106 | - |
Tee it Forward | 4043 | 60.2 | 96 | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6620 | - | - | - |
Black/Gold | 6390 | - | - | - |
Gold | 6215 | 76.2 | 139 | 72 |
Gold/Silver | 5862 | - | - | - |
Silver | 5671 | 73.1 | 132 | 72 |
Silver/Bronze | 5278 | 71.0 | 128 | 72 |
Bronze | 4970 | 69.2 | 124 | 71 |
Tee it Forward | 4043 | 64.2 | 112 | 68 |
The Lakes Country Club - North/East
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6419 | 70.9 | 126 | - |
Black/Gold | 6218 | 69.9 | 123 | - |
Gold | 6022 | 69.1 | 121 | - |
Gold/Silver | 5667 | 67.3 | 115 | - |
Silver | 5400 | 66.2 | 112 | - |
Silver/Bronze | 5278 | - | - | - |
Bronze | 4699 | 63.6 | 101 | - |
Tee it Forward | 3945 | 60.3 | 93 | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6419 | - | - | - |
Black/Gold | 6218 | - | - | - |
Gold | 6022 | 74.4 | 139 | 72 |
Gold/Silver | 5667 | - | - | - |
Silver | 5400 | 71.4 | 133 | 72 |
Silver/Bronze | 5278 | 69.4 | 129 | 72 |
Bronze | 4699 | 67.5 | 125 | 71 |
Tee it Forward | 3945 | 63.3 | 115 | 67 |
The Lakes Country Club - South/North
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6689 | 72.1 | 126 | - |
Black/Gold | 6460 | 71.0 | 125 | - |
Gold | 6273 | 70.1 | 123 | - |
Gold/Silver | 5861 | 68.4 | 118 | - |
Silver | 5695 | 67.3 | 115 | - |
Silver/Bronze | 5278 | - | - | - |
Bronze | 5045 | 64.5 | 106 | - |
Tee it Forward | 3892 | 59.5 | 94 | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6689 | - | - | - |
Black/Gold | 6460 | - | - | - |
Gold | 6273 | 76.4 | 139 | 72 |
Gold/Silver | 5861 | - | - | - |
Silver | 5695 | 73.3 | 133 | 72 |
Silver/Bronze | 5278 | 71.0 | 128 | 72 |
Bronze | 5045 | 69.7 | 125 | 72 |
Tee it Forward | 3892 | 63.1 | 110 | 67 |
The Lakes Country Club - Old Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6437 | 71.3 | 127 | 72 |
Black/Gold | 6245 | 70.4 | 125 | 72 |
Gold | 6038 | 69.6 | 122 | 72 |
Green | 5678 | 67.8 | 118 | 72 |
Silver | 5452 | 66.7 | 115 | 72 |
Silver/Bronze | 5143 | 65.1 | 111 | 72 |
Bronze | 4768 | 63.7 | 107 | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6437 | - | - | - |
Black/Gold | 6245 | - | - | - |
Gold | 6038 | - | - | - |
Green | 5678 | - | - | - |
Silver | 5452 | - | - | - |
Silver/Bronze | 5143 | - | - | - |
Bronze | 4768 | - | - | - |
5-Day Forecast
Today

70High 58Low
Thu

66High 56Low
Fri

66High 54Low
Sat

67High 55Low
Sun

69High 55Low
Course Record
The Lakes Country Club - Old Course | ||
---|---|---|
Men | 0 | |
Women | 0 |
The Lakes Country Club - East/South | ||
---|---|---|
Men | Larry Kenzy | 66 |
Women | 0 |
The Lakes Country Club - North/East | ||
---|---|---|
Men | Rod Chamberlain | 65 |
Women | 0 |
The Lakes Country Club - South/North | ||
---|---|---|
Men | Jeff Grant | 63 |
Women | 0 |
The Lakes Country Club - Old Course | ||
---|---|---|
Men | 0 | |
Women | 0 |