Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- yes
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- 18 holes: $15, Twilight: $12, 9 holes or CTS: $10
Instruction: 
SCGA Swing Tip: Warm Up With Intention
Andrew KramerNight Golf: 
Restaurant
- Restaurant Site:
- View Restaurant Website
Banquet Room
SCGA Club on Site
-
Los Serranos Golf Club
SCGA Junior Facility
SCGA Junior works to fulfill its mission by achieving the following goals:
- Creating affordable access to golf for all youth
- Teaching smart decision-making skills both on and off the course
- Developing a culture of healthy lifestyles
Members of SCGA Junior receive $1-$5 green fees and range balls. For a list of participating facilities and the amazing rates Junior members can access, Click Here!
Scorecard
Los Serranos Golf Club - South Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 37 |
Jack's Black | 561 | 531 | 398 | 443 | 462 | 172 | 365 | 583 | 225 | 3740 |
Blue | 551 | 514 | 393 | 427 | 450 | 162 | 359 | 575 | 206 | 3637 |
White | 525 | 498 | 314 | 407 | 425 | 154 | 348 | 571 | 165 | 3407 |
Gold | 452 | 412 | 271 | 350 | 297 | 93 | 344 | 426 | 143 | 2788 |
Los Serranos Golf Club - North Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Green | 489 | 182 | 468 | 342 | 396 | 176 | 424 | 396 | 353 | 3226 |
Blue | 485 | 178 | 462 | 339 | 366 | 174 | 373 | 389 | 329 | 3095 |
White | 477 | 167 | 455 | 323 | 350 | 157 | 362 | 374 | 312 | 2977 |
Gold | 444 | 153 | 445 | 310 | 326 | 144 | 350 | 340 | 305 | 2817 |
Pumpkin | 219 | 98 | 201 | 197 | 197 | 92 | 220 | 206 | 169 | 1599 |
Course Ratings
Los Serranos Golf Club - South Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Jack's Black | 7558 | 76.3 | 138 | 74 |
Blue | 7092 | 74.1 | 133 | 74 |
White | 6680 | 72.2 | 128 | 74 |
Gold | 5865 | 68.5 | 119 | 74 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Jack's Black | 7558 | 83.4 | 148 | 74 |
Blue | 7092 | 80.6 | 142 | 74 |
White | 6680 | 78.3 | 137 | 74 |
Gold | 5865 | 73.8 | 127 | 74 |
Los Serranos Golf Club - North Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6639 | 72.8 | 131 | 72 |
Blue | 6360 | 71.4 | 128 | 72 |
White | 6118 | 70.3 | 125 | 72 |
Gold | 5683 | 68.3 | 119 | 72 |
Pumpkin | 3186 | 57.1 | 92 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6639 | 78.7 | 140 | 74 |
Blue | 6360 | 77.2 | 136 | 74 |
White | 6118 | 75.8 | 133 | 74 |
Gold | 5683 | 73.4 | 128 | 74 |
Pumpkin | 3186 | 59.3 | 98 | 74 |
5-Day Forecast
Today

63High 53Low
Thu

58High 53Low
Fri

62High 51Low
Sat

63High 51Low
Sun

65High 52Low
Course Record
Los Serranos Golf Club - South Course | ||
---|---|---|
Men | Lew Cooper | 65 |
Women | 0 |
Los Serranos Golf Club - North Course | ||
---|---|---|
Men | Edward McGlasson IV | 62 |
Women | 0 |