Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- yes
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- 18 holes: $15, Twilight: $12, 9 holes or CTS: $10
Instruction: 
SCGA Swing Tip: Warm Up With Intention
Andrew KramerNight Golf: 
Restaurant
- Restaurant Site:
- View Restaurant Website
Banquet Room
SCGA Club on Site
-
Los Serranos Golf Club
SCGA Junior Facility
SCGA Junior works to fulfill its mission by achieving the following goals:
- Creating affordable access to golf for all youth
- Teaching smart decision-making skills both on and off the course
- Developing a culture of healthy lifestyles
Members of SCGA Junior receive $1-$5 green fees and range balls. For a list of participating facilities and the amazing rates Junior members can access, Click Here!
Scorecard
Los Serranos Golf and Country Club - South Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 37 |
Black | 560 | 528 | 396 | 443 | 465 | 179 | 372 | 598 | 226 | 3767 |
Blue | 552 | 520 | 395 | 427 | 453 | 174 | 369 | 583 | 207 | 3680 |
White | 526 | 503 | 314 | 414 | 427 | 171 | 351 | 583 | 168 | 3457 |
Gold | 455 | 417 | 271 | 399 | 299 | 161 | 348 | 419 | 145 | 2914 |
Los Serranos Golf and Country Club - North Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 |
Green | 492 | 184 | 473 | 343 | 393 | 179 | 422 | 406 | 353 | 3245 |
Blue | 483 | 176 | 471 | 340 | 364 | 173 | 374 | 394 | 330 | 3105 |
White | 475 | 162 | 462 | 324 | 346 | 157 | 364 | 380 | 311 | 2981 |
Gold | 445 | 153 | 453 | 312 | 323 | 146 | 352 | 348 | 303 | 2835 |
Pumpkin | 383 | 124 | 388 | 254 | 187 | 121 | 287 | 296 | 237 | 2277 |
Course Ratings
Los Serranos Golf and Country Club - South Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7626 | 76.8 | 137 | 74 |
Blue | 7188 | 74.4 | 134 | 74 |
White | 6743 | 72.5 | 133 | 74 |
Gold | 6082 | 69.4 | 122 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7626 | - | - | - |
Blue | 7188 | 81.0 | 145 | 78 |
White | 6743 | 78.6 | 139 | 76 |
Gold | 6082 | 74.9 | 131 | 74 |
Los Serranos Golf and Country Club - North Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6698 | 73.3 | 134 | 72 |
Blue | 6382 | 71.6 | 130 | 72 |
White | 6151 | 70.8 | 127 | 72 |
Gold | 5877 | 69.4 | 119 | 72 |
Pumpkin | 4557 | 63.2 | 104 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6698 | - | - | - |
Blue | 6382 | 76.8 | 134 | 74 |
White | 6151 | 75.6 | 132 | 74 |
Gold | 5877 | 74.1 | 129 | 73 |
Pumpkin | 4557 | - | - | - |
5-Day Forecast
Today

90High 69Low
Fri

89High 70Low
Sat

85High 67Low
Sun

84High 65Low
Mon

83High 63Low
Course Record
Los Serranos Golf and Country Club - South Course | ||
---|---|---|
Men | Lew Cooper | 65 |
Women | 0 |
Los Serranos Golf and Country Club - North Course | ||
---|---|---|
Men | Edward McGlasson IV | 62 |
Women | 0 |