Filter


Amenities

  • North Ranch Country Club Driving Range
  • North Ranch Country Club Golf Carts
  • North Ranch Country Club Golf Carts
  • North Ranch Country Club Bar
  • North Ranch Country Club Restaurant

Driving Range

Surface:
N/A

Lights:
N/A

Putting Green

Lights:
N/A

Bunkers

Lights:
N/A

Golf Carts:

GPS:
N/A
Prices:
N/A

Instruction:

Night Golf:

SCGA Club on Site

  • North Ranch Country Club

  • North Ranch Country Club (W)

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 3 4 5 4 3 4 36
Black 285 415 526 202 416 474 372 181 424 3295
Blue 280 410 511 188 411 469 364 171 414 3218
Green 280 410 499 188 390 469 364 145 365 3110
White 250 402 480 158 390 464 356 145 355 3000
Silver 250 357 452 158 295 464 322 145 320 2763
Red 220 357 452 153 295 442 322 126 320 2687
Players 180 343 425 127 295 442 322 126 320 2580
Yellow 180 343 425 127 295 442 322 126 320 2580
Family 200 213 339 75 219 321 227 55 218 1867
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 5 4 5 4 3 4 36
Black 462 415 228 581 415 493 382 235 386 3597
Blue 434 407 216 555 408 487 366 214 386 3473
Green 434 407 180 517 383 487 366 185 361 3320
White 414 382 180 492 383 471 342 162 361 3187
Silver 414 349 164 492 360 471 319 132 361 3062
Red 391 349 164 492 360 452 319 132 346 3005
Players 391 307 135 460 360 390 319 86 303 2751
Yellow 342 307 135 460 305 390 285 86 303 2613
Family 243 165 76 373 224 285 216 86 215 1883
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 4 4 3 5 4 35
Black 466 408 193 447 344 394 186 511 409 3358
Blue 458 404 183 443 336 382 171 498 392 3267
Green 442 377 160 443 336 382 152 498 382 3172
White 442 377 160 382 328 369 152 486 382 3078
Silver 442 328 160 382 328 369 134 414 382 2939
Red 429 328 150 373 316 361 134 414 366 2871
Players 429 256 136 373 316 317 91 414 339 2671
Yellow 414 256 136 323 316 317 91 414 339 2606
Family 256 224 85 244 207 229 77 333 222 1877

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6892 74.5 138 72
Blue 6691 73.4 136 72
Green 6430 72.0 132 72
White 6187 71.1 129 72
Silver 5825 69.4 125 72
Red 5692 68.6 122 72
Players 5331 - - -
Yellow 5193 65.9 116 72
Family 3750 59.3 104 72
Women
Tee Yards Rating Slope Par
Black 6892 - - -
Blue 6691 - - -
Green 6430 - - -
White 6187 78.0 140 72
Silver 5825 - - -
Red 5692 74.1 133 72
Players 5331 72.4 129 72
Yellow 5193 70.8 126 72
Family 3750 62.3 106 72
Men
Tee Yards Rating Slope Par
Black 6955 74.9 140 71
Blue 6740 73.8 137 71
Green 6492 72.6 133 71
White 6265 71.6 130 71
Silver 6001 70.2 127 71
Red 5876 69.4 124 71
Players 5422 - - -
Yellow 5219 66.1 118 71
Family 3760 59.7 103 71
Women
Tee Yards Rating Slope Par
Black 6955 - - -
Blue 6740 - - -
Green 6492 - - -
White 6265 77.8 144 72
Silver 6001 - - -
Red 5876 75.3 135 72
Players 5422 72.8 130 72
Yellow 5219 71.0 125 72
Family 3760 62.1 107 72
Men
Tee Yards Rating Slope Par
Black 6653 73.4 137 71
Blue 6485 72.6 134 71
Green 6282 71.6 130 71
White 6078 70.7 127 71
Silver 5702 68.6 123 71
Red 5558 68.0 121 71
Players 5251 - - -
Yellow 5186 66.0 115 71
Family 3744 59.8 103 71
Women
Tee Yards Rating Slope Par
Black 6653 - - -
Blue 6485 - - -
Green 6282 - - -
White 6078 77.3 149 72
Silver 5702 - - -
Red 5558 73.6 136 72
Players 5251 72.0 132 72
Yellow 5186 71.0 129 72
Family 3744 62.5 109 72

5-Day Forecast

Today

scattered clouds
63High 63Low

Sat

few clouds
69High 51Low

Sun

clear sky
77High 56Low

Mon

clear sky
74High 55Low

Tue

clear sky
67High 54Low

Course Record

North Ranch Country Club - Oaks/Lakes
Men Craig Steinberg 64
Women 0
North Ranch Country Club - Lakes/Valley
Men 0
Women 0
North Ranch Country Club - Valley/Oaks
Men Colin Wilcox 61
Women 0