Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Touch and Feel on the Green
Craig Freeman, PGANight Golf: 
Ernie's Bar and Grill
- Bar Site:
- View Bar Website
Wallaby's West
- Restaurant Site:
- View Restaurant Website
Banquet Room
SCGA Club on Site
-
PGA West Private
Scorecard
PGA West - Palmer Private Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
Black | 426 | 514 | 180 | 396 | 233 | 562 | 439 | 358 | 461 | 3569 |
Black/Blue | 402 | 514 | 155 | 396 | 204 | 562 | 416 | 358 | 421 | 3428 |
Blue | 402 | 494 | 155 | 371 | 204 | 545 | 416 | 314 | 421 | 3322 |
Blue/White | 373 | 494 | 155 | 356 | 162 | 545 | 372 | 314 | 392 | 3163 |
White | 373 | 456 | 133 | 356 | 162 | 502 | 372 | 297 | 392 | 3043 |
White/Gold | 343 | 456 | 133 | 294 | 121 | 502 | 343 | 297 | 360 | 2849 |
Gold | 343 | 432 | 132 | 294 | 121 | 479 | 343 | 286 | 360 | 2790 |
Gold/Red | 343 | 432 | 132 | 294 | 121 | 435 | 311 | 286 | 335 | 2689 |
Red | 310 | 413 | 123 | 288 | 121 | 435 | 311 | 260 | 335 | 2596 |
Red/Silver | 270 | 413 | 97 | 218 | 121 | 435 | 246 | 217 | 260 | 2277 |
Silver | 270 | 347 | 97 | 218 | 99 | 346 | 246 | 217 | 260 | 2100 |
PGA West - Weiskopf Private Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 |
Black | 404 | 438 | 169 | 520 | 358 | 438 | 180 | 463 | 534 | 3504 |
Black/Blue | 404 | 408 | 169 | 520 | 358 | 409 | 180 | 431 | 534 | 3413 |
Blue | 379 | 408 | 145 | 486 | 325 | 409 | 165 | 431 | 501 | 3249 |
Blue/White | 354 | 372 | 145 | 486 | 325 | 378 | 165 | 394 | 501 | 3120 |
White | 354 | 372 | 135 | 451 | 295 | 378 | 149 | 394 | 468 | 2996 |
Gold | 354 | 350 | 131 | 425 | 290 | 339 | 136 | 366 | 468 | 2877 |
Red | 303 | 338 | 121 | 418 | 258 | 338 | 135 | 363 | 431 | 2705 |
Red/Silver | 230 | 338 | 121 | 418 | 258 | 338 | 115 | 290 | 431 | 2539 |
Silver | 230 | 240 | 83 | 350 | 206 | 215 | 115 | 290 | 400 | 2129 |
PGA West - Nicklaus Private Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
Black | 374 | 414 | 177 | 538 | 443 | 406 | 167 | 509 | 410 | 3438 |
Black/Blue | 374 | 414 | 162 | 538 | 403 | 365 | 167 | 509 | 410 | 3342 |
Blue | 338 | 380 | 162 | 516 | 403 | 365 | 140 | 474 | 378 | 3156 |
Blue/White | 338 | 347 | 162 | 516 | 329 | 342 | 140 | 474 | 335 | 2983 |
White | 292 | 347 | 135 | 460 | 329 | 342 | 139 | 439 | 335 | 2818 |
White/Gold | 292 | 284 | 135 | 441 | 320 | 316 | 139 | 439 | 335 | 2701 |
Gold | 280 | 284 | 120 | 441 | 320 | 316 | 120 | 431 | 335 | 2647 |
Gold/Red | 280 | 284 | 120 | 406 | 286 | 287 | 120 | 403 | 289 | 2475 |
Red | 231 | 278 | 100 | 406 | 286 | 287 | 112 | 403 | 289 | 2392 |
Red/Silver | 231 | 210 | 100 | 406 | 286 | 287 | 90 | 403 | 289 | 2302 |
Silver | 190 | 210 | 100 | 303 | 229 | 238 | 90 | 323 | 234 | 1917 |
Course Ratings
PGA West - Palmer Private Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6950 | 73.9 | 141 | 72 |
Black/Blue | 6718 | 72.7 | 137 | 72 |
Blue | 6492 | 71.6 | 134 | 72 |
Blue/White | 6217 | 70.4 | 131 | 72 |
White | 5995 | 69.5 | 128 | 72 |
White/Gold | 5661 | 67.9 | 123 | 72 |
Gold | 5551 | 67.3 | 121 | 72 |
Gold/Red | 5299 | 66.2 | 118 | 72 |
Red | 5106 | 65.3 | 115 | 72 |
Red/Silver | 4695 | 63.4 | 110 | 72 |
Silver | 4013 | 60.2 | 102 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6950 | 80.7 | 151 | 72 |
Black/Blue | 6718 | 79.4 | 148 | 72 |
Blue | 6492 | 78.1 | 145 | 72 |
Blue/White | 6217 | 76.5 | 142 | 72 |
White | 5995 | 75.2 | 139 | 72 |
White/Gold | 5661 | 73.3 | 135 | 72 |
Gold | 5551 | 72.7 | 134 | 72 |
Gold/Red | 5299 | 71.3 | 130 | 72 |
Red | 5106 | 70.2 | 128 | 72 |
Red/Silver | 4695 | 67.9 | 123 | 72 |
Silver | 4013 | 64.0 | 115 | 72 |
PGA West - Weiskopf Private Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7164 | 74.2 | 130 | 72 |
Black/Blue | 6913 | 72.9 | 127 | 72 |
Blue | 6654 | 71.6 | 123 | 72 |
Blue/White | 6338 | 70.4 | 120 | 72 |
White | 6129 | 69.3 | 117 | 72 |
Gold | 5762 | 67.8 | 114 | 72 |
Red | 5536 | 66.6 | 111 | 72 |
Red/Silver | 5039 | 64.2 | 106 | 72 |
Silver | 4431 | 61.4 | 100 | 72 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7164 | 81.6 | 145 | 72 |
Black/Blue | 6913 | 80.1 | 142 | 72 |
Blue | 6654 | 78.7 | 138 | 72 |
Blue/White | 6338 | 76.8 | 135 | 72 |
White | 6129 | 75.6 | 132 | 72 |
Gold | 5762 | 73.6 | 128 | 72 |
Red | 5536 | 72.3 | 125 | 72 |
Red/Silver | 5039 | 69.5 | 119 | 72 |
Silver | 4431 | 66.0 | 111 | 72 |
PGA West - Nicklaus Private Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6951 | 74.3 | 146 | 72 |
Black/Blue | 6659 | 72.8 | 143 | 72 |
Blue | 6365 | 71.4 | 139 | 72 |
Blue/White | 5962 | 69.6 | 135 | 72 |
White | 5658 | 68.3 | 129 | 72 |
White/Gold | 5389 | 66.7 | 124 | 69 |
Gold | 5321 | 66.1 | 122 | 72 |
Gold/Red | 5040 | 64.7 | 118 | 72 |
Red | 4802 | 63.5 | 114 | 72 |
Red/Silver | 4421 | 61.7 | 108 | 72 |
Silver | 3863 | 59.0 | 100 | 60 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6951 | 80.9 | 152 | 72 |
Black/Blue | 6659 | 79.3 | 148 | 72 |
Blue | 6365 | 77.7 | 145 | 72 |
Blue/White | 5962 | 75.3 | 140 | 72 |
White | 5658 | 73.6 | 136 | 72 |
White/Gold | 5389 | 72.1 | 132 | 72 |
Gold | 5321 | 71.6 | 131 | 72 |
Gold/Red | 5040 | 70.0 | 128 | 72 |
Red | 4802 | 68.7 | 126 | 70 |
Red/Silver | 4421 | 66.5 | 119 | 72 |
Silver | 3863 | 63.2 | 112 | 66 |
5-Day Forecast
Today

79High 77Low
Wed

80High 64Low
Thu

76High 62Low
Fri

69High 58Low
Sat

67High 52Low
Course Record
PGA West - Palmer Private Course | ||
---|---|---|
Men | David Duval/ David Gossett | 59 |
Women | 0 |
PGA West - Weiskopf Private Course | ||
---|---|---|
Men | 0 | |
Women | 0 |
PGA West - Nicklaus Private Course | ||
---|---|---|
Men | 0 | |
Women | 0 |