Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Night Golf: 
Bakersfield Country Club Restaurant
- Menu:
- View Menu
Banquet Room
Scorecard
Bakersfield Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
Blue | 372 | 530 | 177 | 456 | 451 | 592 | 343 | 180 | 347 | 3448 |
White | 358 | 493 | 164 | 450 | 411 | 560 | 315 | 162 | 326 | 3239 |
Gold | 350 | 485 | 156 | 445 | 400 | 513 | 307 | 132 | 297 | 3085 |
Red | 350 | 485 | 129 | 335 | 400 | 472 | 307 | 105 | 297 | 2880 |
Silver | 325 | 434 | 129 | 335 | 328 | 472 | 258 | 105 | 240 | 2626 |
Level 2 | 210 | 299 | 105 | 250 | 297 | 332 | 209 | 101 | 190 | 1993 |
Level 1 | 165 | 260 | 98 | 175 | 199 | 250 | 150 | 63 | 165 | 1525 |
Course Ratings
Bakersfield Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6822 | 72.6 | 131 | 72 |
White | 6484 | 71.0 | 127 | 72 |
Gold | 6194 | 69.6 | 124 | 72 |
Red | 5968 | 68.4 | 121 | 72 |
Silver | 5441 | 66.1 | 113 | 68 |
Level 2 | 4057 | 59.3 | 92 | 60 |
Level 1 | 3048 | 54.5 | 82 | 55 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6822 | - | - | - |
White | 6484 | 78.1 | 139 | - |
Gold | 6194 | 76.3 | 135 | 74 |
Red | 5968 | 74.8 | 133 | 73 |
Silver | 5441 | 72.1 | 126 | 72 |
Level 2 | 4057 | 63.9 | 106 | - |
Level 1 | 3048 | 59.5 | 103 | - |
5-Day Forecast
Today

63High 51Low
Tue

70High 45Low
Wed

76High 51Low
Thu

61High 50Low
Fri

55High 40Low
Course Record
Bakersfield Country Club | ||
---|---|---|
Men | Dave Barber | 63 |
Women | 0 |