Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- N/A
Instruction: 
Night Golf: 
Banquet Room
Scorecard
Pauma Valley Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
Black | 535 | 426 | 203 | 440 | 466 | 503 | 204 | 435 | 418 | 3630 |
Blue | 528 | 393 | 189 | 428 | 427 | 426 | 172 | 418 | 391 | 3372 |
RTJ (White) | 497 | 362 | 154 | 417 | 401 | 404 | 154 | 391 | 363 | 3143 |
Gold | 490 | 352 | 142 | 400 | 374 | 399 | 132 | 375 | 345 | 3009 |
Silver | 455 | 340 | 124 | 330 | 315 | 350 | 120 | 294 | 326 | 2654 |
Green | 372 | 338 | 112 | 330 | 307 | 322 | 110 | 290 | 311 | 2492 |
Course Ratings
Pauma Valley Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7311 | 75.7 | 137 | 71 |
Blue | 6851 | 73.4 | 132 | 71 |
RTJ (White) | 6384 | 71.2 | 127 | 71 |
Gold | 6106 | 69.8 | 124 | 71 |
Silver | 5448 | 66.6 | 116 | 71 |
Green | 5000 | 64.4 | 110 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 7311 | - | - | - |
Blue | 6851 | 79.8 | 143 | 71 |
RTJ (White) | 6384 | 77.1 | 137 | 71 |
Gold | 6106 | 75.5 | 133 | 71 |
Silver | 5448 | 71.8 | 124 | 71 |
Green | 5000 | 69.3 | 119 | 71 |
5-Day Forecast
Today

61High 50Low
Sun

63High 49Low
Mon

71High 46Low
Tue

79High 53Low
Wed

85High 59Low
Course Record
Pauma Valley Country Club | ||
---|---|---|
Men | Greg Casagranda/ James Heath | 63 |
Women | Shirley Engelhorn | 71 |