Amenities
Driving Range 
- Surface:
- N/A
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- no
- Prices:
- $22 per 9-holes
Instruction: 
Night Golf: 
Avalon Grille
- Bar Site:
- View Bar Website
- Menu:
- View Menu
Descanso Beach Club Dining
- Bar Site:
- View Bar Website
- Menu:
- View Menu
Avalon Grille
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
Scorecard
Catalina Island Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 32 |
Blue | 327 | 129 | 316 | 336 | 302 | 129 | 196 | 283 | 183 | 2201 |
White/Blue Combo | 327 | 115 | 308 | 329 | 288 | 107 | 170 | 273 | 164 | 2081 |
White | 327 | 115 | 308 | 329 | 288 | 107 | 170 | 273 | 164 | 2081 |
Red Combo | 280 | 84 | 249 | 288 | 225 | 82 | 170 | 222 | 93 | 1693 |
Red | 280 | 84 | 249 | 288 | 225 | 82 | 170 | 222 | 93 | 1693 |
Course Ratings
Catalina Island Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 4402 | 61.6 | 107 | 64 |
White/Blue Combo | 4282 | 61.1 | 106 | 64 |
White | 4162 | 60.6 | 105 | 64 |
Red Combo | 3712 | - | - | - |
Red | 3386 | - | - | - |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 4402 | - | - | - |
White/Blue Combo | 4282 | - | - | - |
White | 4162 | 64.6 | 108 | 64 |
Red Combo | 3712 | 61.9 | 103 | 64 |
Red | 3386 | 60.0 | 98 | 64 |
5-Day Forecast
Today

69High 63Low
Tue

66High 63Low
Wed

65High 63Low
Thu

62High 61Low
Fri

62High 60Low
Course Record
Catalina Island Golf Club | ||
---|---|---|
Men | 0 | |
Women | 0 |