Filter


SCGA Club on Site

  • Scga R and C Committee

  • Horse Thief Women’s Golf Club

  • Extra Address Club - Extra Addresses

  • Victoria Men’s Golf Club

  • Club De Golf Los Cabos

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 3 5 4 3 4 4 4 5 36
Black 414 196 512 329 214 403 329 441 502 3340
Gold 399 188 501 313 197 378 245 414 495 3130
Blue 355 172 484 294 181 345 229 390 455 2905
White 335 147 451 244 123 270 213 366 372 2521
Red 310 125 428 191 96 213 177 316 360 2216
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 5 4 5 4 3 3 4 4 36
Black 436 574 327 555 490 184 139 450 469 3624
Gold 419 558 320 542 469 177 132 418 450 3485
Blue 402 523 293 527 447 167 123 380 426 3288
White 320 508 273 498 355 149 111 337 387 2938
Red 310 415 252 423 320 125 99 272 350 2566

Course Ratings

Men
Tee Yards Rating Slope Par
Black 7049 74.0 140 72
Gold 6680 72.3 135 72
Blue 6142 69.9 128 72
White 5494 67.0 120 72
Red 4919 64.3 113 72
Women
Tee Yards Rating Slope Par
Black 7049 - - -
Gold 6680 78.8 141 72
Blue 6142 75.6 134 72
White 5494 71.9 125 72
Red 4919 68.3 116 72
Men
Tee Yards Rating Slope Par
Black 7091 74.4 145 72
Gold 6815 73.0 140 72
Blue 6340 70.6 133 72
White 5809 67.8 126 72
Red 4751 63.3 114 72
Women
Tee Yards Rating Slope Par
Black 7091 - - -
Gold 6815 - - -
Blue 6340 76.9 137 75
White 5809 73.9 132 72
Red 4751 68.1 118 70

5-Day Forecast

Today

moderate rain
67High 59Low

Thu

light rain
66High 61Low

Fri

broken clouds
67High 58Low

Sat

overcast clouds
65High 58Low

Sun

light rain
71High 63Low

Course Record

Cabo del Sol - Desert Course
Men 0
Women 0
Cabo del Sol - Ocean Course
Men Bob Estes 65
Women 0