Filter


Amenities

  • Desert Springs JW Marriott Resort and Spa Driving Range
  • Desert Springs JW Marriott Resort and Spa Golf Carts
  • Desert Springs JW Marriott Resort and Spa Golf Carts
  • Desert Springs JW Marriott Resort and Spa Bar
  • Desert Springs JW Marriott Resort and Spa Restaurant
  • Desert Springs JW Marriott Resort and Spa Banquet Room

Driving Range

Surface:
N/A

Lights:
no

Putting Green

Lights:
no

Bunkers

Lights:
no

Golf Carts:

GPS:
no
Prices:
N/A

Instruction:

Night Golf:

The Blue Star Lounge

Rockwood Grill

Menu:
View Menu

Mikado Japanese Steakhouse

Menu:
View Menu

The Lobby Bar

Menu:
View Menu

Banquet Room

SCGA Club on Site

  • Marriott Desert Springs Resort

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 5 4 3 4 4 4 5 3 4 36
Black 528 392 162 330 429 366 575 186 415 3383
Black/Blue 496 351 138 312 429 366 525 186 415 3218
Blue 496 351 138 312 395 333 525 155 357 3062
Blue/White 447 312 138 312 358 333 472 155 319 2846
White 447 312 127 280 358 320 472 136 319 2771
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 4 5 4 4 3 4 3 5 36
Black 388 355 508 417 390 222 320 185 543 3328
Black/Blue 388 331 473 371 390 183 320 185 501 3142
Blue 365 331 473 371 366 183 286 154 501 3030
Blue/White 307 291 473 335 330 183 286 154 443 2802
White 307 291 418 335 330 156 236 130 443 2646

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6761 72.7 132 72
Black/Blue 6351 70.8 128 72
Blue 6143 69.8 125 72
Blue/White 5685 67.8 120 72
White 5492 66.9 117 72
Women
Tee Yards Rating Slope Par
Black 6761 79.4 147 72
Black/Blue 6351 77.1 142 72
Blue 6143 76.0 139 72
Blue/White 5685 73.5 133 72
White 5492 72.2 131 72
Men
Tee Yards Rating Slope Par
Black 6627 72.0 131 72
Black/Blue 6276 70.4 127 72
Blue 6023 69.2 124 72
Blue/White 5562 67.0 119 72
White 5262 65.6 116 72
Women
Tee Yards Rating Slope Par
Black 6627 78.6 144 72
Black/Blue 6276 76.6 139 72
Blue 6023 75.2 136 72
Blue/White 5562 72.7 131 72
White 5262 71.0 127 72

5-Day Forecast

Today

clear sky
75High 58Low

Sat

light rain
81High 58Low

Sun

clear sky
86High 65Low

Mon

clear sky
87High 68Low

Tue

clear sky
89High 70Low

Course Record

Desert Springs JW Marriott Resort and Spa - Palms Course
Men 0
Women 0
Desert Springs JW Marriott Resort and Spa - Valley Course
Men 0
Women 0