Filter


Amenities

  • Mountain Vista at Sun City Palm Desert Driving Range
  • Mountain Vista at Sun City Palm Desert Golf Carts
  • Mountain Vista at Sun City Palm Desert Golf Carts
  • Mountain Vista at Sun City Palm Desert Banquet Room

Driving Range

Surface:
Grass/Mats

Lights:
N/A

Putting Green

Lights:
N/A

Bunkers

Lights:
N/A

Golf Carts:

GPS:
N/A
Prices:
Prices included in greens fees.

Instruction:

Night Golf:

Banquet Room

SCGA Junior Facility

SCGA Junior works to fulfill its mission by achieving the following goals:

  • Creating affordable access to golf for all youth
  • Teaching smart decision-making skills both on and off the course
  • Developing a culture of healthy lifestyles

Members of SCGA Junior receive $1-$5 green fees and range balls. For a list of participating facilities and the amazing rates Junior members can access, Click Here!

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 4 4 4 3 5 36
Black 377 564 143 371 389 320 302 213 558 3237
Gold 354 518 131 337 357 285 265 188 514 2949
Gold/Blue 354 518 131 337 334 275 265 173 514 2901
Modified 354 518 131 337 357 285 265 188 514 2949
Blue 336 489 104 324 334 267 240 173 487 2754
Red/Blue 336 465 105 319 311 256 241 138 487 2658
Blue/Red 336 458 104 320 311 255 240 135 487 2646
Red 312 465 88 304 311 250 230 138 460 2558
Red/White/Blue 312 345 104 304 311 250 230 173 375 2404
Red/White 312 345 88 304 265 250 230 110 460 2364
White 250 345 85 240 265 235 220 110 375 2125
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 3 3 5 3 4 5 3 5 35
Black 332 202 135 541 166 353 523 147 492 2891
Gold 310 174 125 495 145 344 508 132 462 2695
Gold/Silver 310 160 125 495 145 344 508 132 401 2620
Modified Gold/Silver 310 174 125 495 145 344 508 132 462 2695
Silver 288 160 102 476 135 299 480 129 401 2470
Silver/Bronze 288 144 102 440 120 299 432 129 362 2316
Bronze 266 144 88 440 120 281 432 118 362 2251
White 257 122 84 375 110 251 379 85 353 2016

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6731 72.1 127 72
Gold 6174 69.5 120 72
Gold/Blue 5940 68.4 117 72
Modified 5914 68.3 116 72
Blue 5719 67.5 113 72
Red/Blue 5516 - - -
Blue/Red 5503 66.4 110 72
Red 5336 65.5 108 72
Red/White/Blue 5023 64.0 105 72
Red/White 4665 62.5 101 70
White 4275 60.7 97 60
Women
Tee Yards Rating Slope Par
Black 6731 - - -
Gold 6174 - - -
Gold/Blue 5940 - - -
Modified 5914 - - -
Blue 5719 72.4 124 72
Red/Blue 5516 71.2 122 72
Blue/Red 5503 - - -
Red 5336 70.2 120 72
Red/White/Blue 5023 68.3 115 72
Red/White 4665 66.4 111 70
White 4275 64.3 107 68
Men
Tee Yards Rating Slope Par
Black 6656 71.6 127 72
Gold 6180 69.2 121 72
Gold/Silver 5970 68.2 118 72
Modified Gold/Silver 5914 68.0 118 72
Silver 5689 66.9 115 72
Silver/Bronze 5341 65.4 110 72
Bronze 5191 64.7 108 72
White 4599 62.1 101 72
Women
Tee Yards Rating Slope Par
Black 6656 77.9 138 72
Gold 6180 75.2 132 72
Gold/Silver 5970 74.0 129 72
Modified Gold/Silver 5914 73.7 128 72
Silver 5689 72.4 125 72
Silver/Bronze 5341 70.5 120 72
Bronze 5191 69.7 118 72
White 4599 66.4 111 72

5-Day Forecast

Today

clear sky
79High 78Low

Fri

clear sky
77High 59Low

Sat

clear sky
83High 60Low

Sun

clear sky
86High 66Low

Mon

clear sky
89High 69Low

Course Record

Mountain Vista at Sun City Palm Desert - Santa Rosa
Men Raymond Burns 63
Women 0
Mountain Vista at Sun City Palm Desert - San Gorgonio
Men Mike Pope 65
Women 0