Filter


Amenities

  • The Club at Morningside Driving Range
  • The Club at Morningside Golf Carts
  • The Club at Morningside Golf Carts
  • The Club at Morningside Bar
  • The Club at Morningside Restaurant
  • The Club at Morningside Banquet Room

Driving Range

Surface:
N/A

Lights:
no

Putting Green

Lights:
no

Bunkers

Lights:
no

Golf Carts:

GPS:
no
Prices:
N/A

Instruction:

Night Golf:

Morningside's Lounge

Bar Site:
View Bar Website

President's Room

Bar Site:
View Bar Website

Dining Room

Restaurant Site:
View Restaurant Website

Banquet Room

SCGA Club on Site

  • The Club at Morningside (W)

Scorecard

< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 4 4 3 5 4 36
Black 390 529 168 393 437 426 174 496 395 3408
Black/Blue 363 529 155 388 417 404 174 496 395 3321
Blue 363 485 155 388 417 404 165 482 378 3237
Blue/White 346 485 155 379 379 386 165 482 358 3135
White 346 477 142 379 379 386 157 461 358 3085
White/Gold 341 477 142 321 321 351 157 461 352 2923
Gold 341 461 132 321 321 351 136 443 352 2858
Red 328 412 126 304 317 346 124 417 345 2719
Forward 303 361 104 263 260 304 101 365 310 2371
< Front 9 Back 9 > 1 2 3 4 5 6 7 8 9 Out
Par 4 5 3 4 4 4 3 5 4 36
Black 390 529 168 393 437 426 174 496 395 3408
Black/Blue 363 529 155 388 417 404 174 496 395 3321
Blue 363 485 155 388 417 404 165 482 378 3237
Blue/White 346 485 155 379 379 386 165 482 358 3135
White 346 477 142 379 379 386 157 461 358 3085
White/Gold 346 461 132 379 379 386 136 443 358 3020
Gold 341 461 132 321 321 351 136 443 352 2858
Red 328 412 126 304 317 346 124 417 345 2719
Forward 303 361 104 263 260 304 101 365 310 2371

Course Ratings

Men
Tee Yards Rating Slope Par
Black 6853 72.9 131 72
Black/Blue 6694 72.1 129 72
Blue 6507 71.3 127 72
Blue/White 6340 70.5 125 72
White 6249 70.0 123 72
White/Gold 5915 68.4 119 72
Gold 5685 67.3 116 72
Red 5472 66.1 113 72
Forward 4764 62.9 105 72
Women
Tee Yards Rating Slope Par
Black 6853 - - -
Black/Blue 6694 - - -
Blue 6507 - - -
Blue/White 6340 - - -
White 6249 75.8 135 72
White/Gold 5915 - - -
Gold 5685 72.6 128 72
Red 5472 71.4 125 72
Forward 4764 67.5 117 72
Men
Tee Yards Rating Slope Par
Black 6631 71.8 128 72
Black/Blue 6475 71.0 126 72
Blue 6278 70.1 124 72
Blue/White 6120 69.3 122 72
White 6029 68.8 120 72
White/Gold 5799 67.3 116 72
Gold 5446 66.2 113 72
Red 5201 64.9 110 72
Forward 4633 62.3 103 72
Women
Tee Yards Rating Slope Par
Black 6631 - - -
Black/Blue 6475 - - -
Blue 6278 - - -
Blue/White 6120 - - -
White 6029 74.5 131 72
White/Gold 5799 - - -
Gold 5446 71.1 125 72
Red 5201 69.7 121 72
Forward 4633 66.5 114 72

5-Day Forecast

Today

clear sky
89High 73Low

Fri

clear sky
88High 70Low

Sat

clear sky
92High 70Low

Sun

clear sky
94High 76Low

Mon

clear sky
90High 75Low

Course Record

The Club at Morningside
Men Dave Barr/ Tim Moher 63
Women Joan Comisar 65
The Club at Morningside - Alternate Course
Men 0
Women 0