Scorecard
Heroes Course
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
Blue | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1136 | 1144 |
White | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 908 | 916 |
Course Ratings
Heroes Course
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 1144 | 26.5 | N/A | 27 |
White | 916 | 25.8 | N/A | 27 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 1144 | 27.3 | N/A | 27 |
White | 916 | 26.4 | N/A | 27 |
5-Day Forecast
Today

68High 64Low
Fri

62High 57Low
Sat

55High 52Low
Sun

57High 49Low
Mon

53High 48Low
Golf Course Staff
- GM:
- Ricardo Bandini Johnson
- Superintendent:
- Bryan Bandini Rico
- Head Pro:
- .(JavaScript must be enabled to view this email address)
Course Record
Heroes Course | ||
---|---|---|
Men | 0 | |
Women | 0 |
Upcoming Events
Date | Event | Register |
---|---|---|
Nov 8-10, 2021 |
California Senior Amateur Championship Hillcrest Country Club |
MORE INFO | REGISTER |
Dec 3, 2021 |
2019 Scratch League Championship |
MORE INFO |
