Amenities
SCGA Club on Site
-
Golf Club of California (W)
Scorecard
The Golf Club of California
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 |
Black | 383 | 548 | 372 | 399 | 154 | 593 | 189 | 449 | 445 | 3532 |
Black/Blue | 363 | 509 | 372 | 369 | 154 | 563 | 189 | 423 | 419 | 3361 |
Blue | 363 | 509 | 367 | 369 | 138 | 563 | 171 | 423 | 419 | 3322 |
Blue/White | 340 | 487 | 367 | 333 | 138 | 489 | 171 | 398 | 387 | 3171 |
White | 340 | 487 | 340 | 333 | 130 | 489 | 140 | 398 | 387 | 3074 |
White/Red | 322 | 451 | 340 | 333 | 130 | 448 | 140 | 349 | 362 | 2875 |
Red | 322 | 451 | 306 | 287 | 107 | 448 | 107 | 349 | 362 | 2739 |
Red/Gold | 241 | 451 | 278 | 287 | 85 | 390 | 107 | 292 | 362 | 2493 |
Gold | 241 | 380 | 278 | 250 | 85 | 390 | 104 | 292 | 332 | 2352 |
Course Ratings
The Golf Club of California
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6923 | 74.0 | 138 | 72 |
Black/Blue | 6696 | 72.9 | 134 | 72 |
Blue | 6502 | 72.0 | 132 | 72 |
Blue/White | 6224 | 70.7 | 129 | 72 |
White | 6043 | 69.8 | 126 | 72 |
White/Red | 5615 | 67.6 | 120 | 72 |
Red | 5355 | 66.2 | 116 | 72 |
Red/Gold | 4977 | - | - | - |
Gold | 4670 | 63.0 | 106 | 65 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Black | 6923 | - | - | - |
Black/Blue | 6696 | - | - | - |
Blue | 6502 | 78.9 | 148 | 76 |
Blue/White | 6224 | 77.4 | 146 | 73 |
White | 6043 | 76.5 | 143 | 72 |
White/Red | 5615 | 73.9 | 138 | 71 |
Red | 5355 | 72.5 | 135 | 71 |
Red/Gold | 4977 | 70.4 | 131 | 70 |
Gold | 4670 | 68.5 | 124 | 68 |
5-Day Forecast
Today

72High 53Low
Mon

68High 52Low
Tue

62High 55Low
Wed

63High 51Low
Thu

66High 50Low
Course Record
The Golf Club of California | ||
---|---|---|
Men | Joe Johnson | 63 |
Women | 0 |