Amenities
Driving Range 
- Surface:
- Grass
- Lights:
- no
Putting Green 
- Lights:
- no
Bunkers 
- Lights:
- no
Golf Carts: 
- GPS:
- N/A
- Prices:
- N/A
Instruction: 
Night Golf: 
Garden Dining Room
- Bar Site:
- View Bar Website
- Menu:
- View Menu
Main Dining Room
- Bar Site:
- View Bar Website
- Menu:
- View Menu
The Lookout
- Bar Site:
- View Bar Website
- Menu:
- View Menu
Garden Dining Room
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
Main Dining Room
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
The Lookout
- Restaurant Site:
- View Restaurant Website
- Menu:
- View Menu
Banquet Room
Upcoming Events
Date | Event | Register |
---|---|---|
Apr 25, 2018 |
Member Outing - Bear Creek Golf Club Bear Creek Golf Club |
MORE INFO | REGISTER |
May 14, 2018 |
Member Outing - BIGHORN Golf Club (Canyons) BIGHORN Golf Club |
MORE INFO | REGISTER |
May 15, 2018 |
Member Outing - Stone Eagle Golf Club Stone Eagle Golf Club |
MORE INFO | REGISTER |
Jun 20, 2018 |
Member Outing - Bear Creek Golf Club Bear Creek Golf Club |
MORE INFO | REGISTER |

Scorecard
Avondale Golf Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
Blue | 545 | 370 | 225 | 350 | 370 | 406 | 381 | 201 | 542 | 3390 |
Blue/White | 529 | 370 | 206 | 350 | 370 | 389 | 381 | 158 | 516 | 3269 |
White | 529 | 349 | 206 | 330 | 356 | 389 | 363 | 158 | 516 | 3196 |
White/Green | 493 | 349 | 206 | 330 | 356 | 311 | 363 | 144 | 447 | 3013 |
Green | 493 | 330 | 188 | 314 | 342 | 311 | 319 | 144 | 447 | 2897 |
Green/Gold | 425 | 330 | 165 | 314 | 268 | 311 | 319 | 144 | 401 | 2677 |
Gold | 425 | 330 | 165 | 314 | 268 | 311 | 319 | 144 | 401 | 2677 |
Tee It Forward | 425 | 238 | 105 | 219 | 268 | 260 | 264 | 95 | 401 | 2275 |
Tee It Way Forward | 200 | 200 | 105 | 175 | 268 | 175 | 264 | 95 | 200 | 1682 |
Course Ratings
Avondale Golf Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6782 | 72.7 | 131 | 72 |
Blue/White | 6585 | 71.7 | 129 | 72 |
White | 6400 | 70.9 | 127 | 72 |
White/Green | 6017 | 69.2 | 122 | 72 |
Green | 5781 | 68.1 | 119 | 72 |
Green/Gold | 5474 | 66.6 | 114 | 72 |
Gold | 5188 | 65.2 | 110 | 71 |
Tee It Forward | 4605 | 62.3 | 100 | 65 |
Tee It Way Forward | 3421 | 56.7 | 94 | 58 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Blue | 6782 | - | - | - |
Blue/White | 6585 | - | - | - |
White | 6400 | 77.0 | 136 | 72 |
White/Green | 6017 | 75.1 | 132 | 72 |
Green | 5781 | 73.7 | 129 | 72 |
Green/Gold | 5474 | 71.6 | 125 | 72 |
Gold | 5188 | 70.4 | 122 | 71 |
Tee It Forward | 4605 | 66.8 | 116 | 70 |
Tee It Way Forward | 3421 | 60.2 | 93 | 58 |
5-Day Forecast
Today

92High 65Low
Wed

89High 58Low
Thu

87High 60Low
Fri

87High 47Low
Sat

84High 38Low
Golf Course Staff
- Superintendent:
- Tyson Holmes
- GM:
- .(JavaScript must be enabled to view this email address)
- Head Pro:
- .(JavaScript must be enabled to view this email address)
Course Record
Avondale Golf Club | ||
---|---|---|
Men | John Wilson | 61 |
Women | 0 |