Amenities
SCGA Club on Site
-
Wilshire Country Club
-
Wilshire Loopers
-
Wilshire Country Club (W)
Scorecard
Wilshire Country Club
< Front 9 Back 9 > | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 |
Green | 390 | 527 | 347 | 170 | 378 | 430 | 141 | 380 | 428 | 3191 |
Macbeth | 390 | 527 | 347 | 170 | 378 | 430 | 141 | 380 | 428 | 3191 |
Blue | 378 | 516 | 326 | 157 | 364 | 424 | 134 | 365 | 418 | 3082 |
Bradley | 390 | 506 | 326 | 170 | 295 | 430 | 134 | 380 | 428 | 3059 |
Blue/White | 378 | 506 | 326 | 140 | 364 | 418 | 134 | 365 | 409 | 3040 |
White | 366 | 506 | 314 | 140 | 351 | 418 | 127 | 347 | 409 | 2978 |
White/Silver | 366 | 435 | 314 | 110 | 351 | 305 | 127 | 347 | 315 | 2749 |
Silver | 312 | 435 | 314 | 110 | 295 | 305 | 110 | 298 | 315 | 2494 |
Course Ratings
Wilshire Country Club
Men | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6506 | 71.9 | 133 | 71 |
Macbeth | 6382 | 71.3 | 132 | 71 |
Blue | 6265 | 70.6 | 130 | 71 |
Bradley | 6212 | 70.4 | 129 | 71 |
Blue/White | 6130 | 70.0 | 128 | 71 |
White | 5981 | 69.4 | 126 | 71 |
White/Silver | 5486 | 67.1 | 120 | 71 |
Silver | 5193 | 65.7 | 116 | 71 |
Women | ||||
---|---|---|---|---|
Tee | Yards | Rating | Slope | Par |
Green | 6506 | 78.4 | 150 | 74 |
Macbeth | 6382 | - | - | - |
Blue | 6265 | 76.9 | 146 | 74 |
Bradley | 6212 | - | - | - |
Blue/White | 6130 | - | - | - |
White | 5981 | 75.4 | 140 | 74 |
White/Silver | 5486 | 72.8 | 134 | 72 |
Silver | 5193 | 70.8 | 130 | 71 |
5-Day Forecast
Today

69High 56Low
Sun

73High 56Low
Mon

70High 61Low
Tue

68High 57Low
Wed

69High 57Low
Course Record
Wilshire Country Club | ||
---|---|---|
Men | Ellsworth Vines/ Jerry Barber | 61 |
Women | 0 |