| NAME | TITLE | CLUB | CLUB NAME | DATE |
| Andrew Marquez | HANDICAP CHAIRMAN | SW60 | Westridge Members Club | 9/26/00 |
| Anthony Torres | HANDICAP CHAIRMAN | SU98 | Blue Eagle GC | 12/13/00 |
| Brian Burch | HANDICAP CHAIRMAN | SX66 | Hughes Torrance GA | 12/01/07 |
| Cameron Shaffer | HANDICAP CHAIRMAN | SZ96 | Golf Center at Palm Desert | 12/13/07 |
| Charles Delarbre | HANDICAP CHAIRMAN | SV14 | Valley Club Montecito | 8/28/99 |
| David Carlson | HANDICAP CHAIRMAN | SZ70 | Sepulveda Eagles | 01/16/08 |
| Gearoid Otoole | HANDICAP CHAIRMAN | SX85 | Islands Golf Club | 12/01/07 |
| Grant Nissen | HANDICAP CHAIRMAN | ST40 | Tierra Rejada Golf Club | 04/15/04 |
| Larry Ahlquist | HANDICAP CHAIRMAN | SU99 | City Club on Bunker Hill | 5/1/02 |
| Mike Pafford | HANDICAP CHAIRMAN | SX26 | The Debell Golf Club | 01/11/07 |
| Myron Dudynsky | HANDICAP CHAIRMAN | SU05 | Yesterdays Golf Club | 12/9/04 |
| Peggy Jensen | HANDICAP CHAIRMAN | SU50 | Balboa Golf Club | 01/29/04 |
| Robert D Bush | HANDICAP CHAIRMAN | SY42 | Tri-County Seniors | 10/22/99 |
| Robert Dver | HANDICAP CHAIRMAN | SY89 | Lone Tree Golf | 03/31/00 |
| Robert Howe | HANDICAP CHAIRMAN | SX41 | Twin Pac | 03/05/08 |
| Takahiro Sasaki | HANDICAP CHAIRMAN | SZ49 | Orange Coast GC | 11/13/07 |
| Whitey Mitchell | HANDICAP CHAIRMAN | SV05 | Vineyards Golf Club | 6/22/06 |
| Aaron Clark | HANDICAP CHAIRMAN | S357 | Performance Products GC | 05/17/05 |
| Adam Colson | HANDICAP CHAIRMAN | S344 | Kingsmen Golf Club | 11/06/03 |
| Aki Ishizuka | HANDICAP CHAIRMAN | S370 | Zero Zero G C | 11/06/03 |
| Al Holley | HANDICAP CHAIRMAN | S322 | Handicappers | 07/11/06 |
| Al Reavill | HANDICAP CHAIRMAN | SL57 | La Quinta Resort & Club | 03/13/06 |
| Alan Inouye | HANDICAP CHAIRMAN | SU29 | Kolepa O Kaleponi | 12/06/05 |
| Alan Knowles | HANDICAP CHAIRMAN | SY13 | Friends and Family Golf Club | 10/15/04 |
| Alan L. Oleson | HANDICAP CHAIRMAN | SQ01 | So Calif Industrial GL | 08/10/05 |
| Alan Nakamura | HANDICAP CHAIRMAN | SL95 | Los Verdes Mens Golf Club | 11/2/06 |
| Albert Amparan | HANDICAP CHAIRMAN | SU87 | Club Nev | 08/11/04 |
| Albert Averbeck | HANDICAP CHAIRMAN | SL65 | Welk Resort San Diego | 01/29/04 |
| Albert Bruce Samson | HANDICAP CHAIRMAN | SY11 | Yucaipa Valley Men's Club | 08/11/04 |
| Albert Halfon | HANDICAP CHAIRMAN | SM61 | Mission Hills Resort | 12/13/07 |
| Albert Hsieh | HANDICAP CHAIRMAN | SU96 | O C Friendship G C | 09/19/03 |
| Albert Jauregui | HANDICAP CHAIRMAN | ST05 | Tecolote Canyon GC | 09/19/06 |
| Alfredo Gonzales | HANDICAP CHAIRMAN | SB17 | Tees & Trees | 09/27/05 |
| Allan Hodgkins | HANDICAP CHAIRMAN | SS79 | Shadow Hills GC | 12/05/06 |
| Allan Smith | HANDICAP CHAIRMAN | SR21 | Rancho San Joaquin Golf Club | 11/09/05 |
| Alvin H. Reyes | HANDICAP CHAIRMAN | SY56 | Eagle Eye Players Club | 07/17/07 |
| Andrea McCauley | HANDICAP CHAIRMAN | S211 | Casta Del Sol | 10/15/04 |
| Andrea Owad | HANDICAP CHAIRMAN | SQ02 | Stonewall Golfers | 02/12/08 |
| Andrew Chung | HANDICAP CHAIRMAN | SY53 | Back Tees Golf Club | 10/11/06 |
| Andrew Gates | HANDICAP CHAIRMAN | SG57 | Glendora Country Club | 07/11/06 |
| Angel Macdonald | HANDICAP CHAIRMAN | SS76 | South Mt. Ladies | 07-11-06 |
| Anita M. Rugh | HANDICAP CHAIRMAN | SU61 | Manhattan Beach Golf Club | 02/18/04 |
| Anselmo Brandenburg | HANDICAP CHAIRMAN | SJ85 | Intl Alliance Golf Club | 04/05/06 |
| Anthony A. Demetriou | HANDICAP CHAIRMAN | SQ84 | Greek Army Golf Club | 08/10/05 |
| Anthony Contasti | HANDICAP CHAIRMAN | SK94 | Italian American Golf Club | 09/22/04 |
| Anton Beck | HANDICAP CHAIRMAN | SZ09 | Atom Club | 11/16/04 |
| Archie Nakaoka | HANDICAP CHAIRMAN | SX80 | ALSRI Golf Club | 01/16/08 |
| Archie Ordonio, Jr. | HANDICAP CHAIRMAN | SY24 | Ranchero Golf Club | 02/07/07 |
| Armando Dugay | HANDICAP CHAIRMAN | SK87 | Out of Bounds | 05/02/03 |
| Arnold Rakowski | HANDICAP CHAIRMAN | SK95 | Sandpiper Men's Club | 10/04/07 |
| Art Eichmann | HANDICAP CHAIRMAN | SY02 | Universal Studios Golf Club | 07/11/06 |
| Art Lopez | HANDICAP CHAIRMAN | SX74 | Santa Ana Firemens G A | 03/10/04 |
| Art Roberts | HANDICAP CHAIRMAN | SK40 | Seniors at Sterling Hills | 10/04/07 |
| Arthur Kalena | HANDICAP CHAIRMAN | SR95 | Pico Rivera Muncp GC | 09/13/07 |
| Arthur Kimball | HANDICAP CHAIRMAN | SS69 | Sycuan Golf Resort | 02/07/07 |
| Arturo Jacinto | HANDICAP CHAIRMAN | SW90 | Woodland Hills | 07/17/07 |
| Asao Kusano | HANDICAP CHAIRMAN | S921 | SCNGA Top Flite GC | 11/04/04 |
| Aya Takayanagi | HANDICAP CHAIRMAN | S346 | Tee Up Golf Club | 08/10/05 |
| Barkley Martin | HANDICAP CHAIRMAN | SR35 | Rustic Canyon GC | 09/22/04 |
| Barry Adams | HANDICAP CHAIRMAN | SQ78 | NAGOFF | 11/13/07 |
| Barry McKinley | HANDICAP CHAIRMAN | SS28 | San Gabriel Country Club | 07/11/06 |
| Barry Woods | HANDICAP CHAIRMAN | SR20 | Rancho Las Palmas C C | 12/05/06 |
| Bart Ross | HANDICAP CHAIRMAN | SM62 | Mission Hills N Golf Club | 12/13/07 |
| Beatrice E. Heney | HANDICAP CHAIRMAN | SQ39 | St. John Fisher Golf Club | 03/03/05 |
| Ben Bautista | HANDICAP CHAIRMAN | SJ11 | Dynamic Golf Club | 07/17/07 |
| Ben Bengali | HANDICAP CHAIRMAN | SM10 | Marbella C C | 12/09/04 |
| Ben Fujimoto | HANDICAP CHAIRMAN | SZ73 | Hughes El Segundo Golf Club | 07/17/07 |
| Ben Kwon | HANDICAP CHAIRMAN | SS86 | Strawberry Farms GC | 03/13/06 |
| Bernard J. Peralta | HANDICAP CHAIRMAN | SQ81 | Crown City Golf | 07/11/06 |
| Bert McGinty | HANDICAP CHAIRMAN | SO15 | Oaks North Golf Club | 04/18/07 |
| Berwick Drury | HANDICAP CHAIRMAN | SK16 | Del Mar Hoodz Rugby GC | 09/19/06 |
| Bill Brooks | HANDICAP CHAIRMAN | SW92 | Wood Ranch Golf Club | 05/17/05 |
| Bill Carr | HANDICAP CHAIRMAN | SJ54 | El Segundo G C | 04/18/07 |
| Bill Coble | HANDICAP CHAIRMAN | SI87 | Ivey Ranch Mens Golf Club | 03/13/06 |
| Bill Cornett | HANDICAP CHAIRMAN | SQ76 | Santa Ana Elks | 01/13/05 |
| Bill Davison | HANDICAP CHAIRMAN | SJ29 | Coast Golfers San Diego | 01/29/04 |
| Bill Demint | HANDICAP CHAIRMAN | SV57 | Victoria Club | 07/13/05 |
| Bill Gatlin | HANDICAP CHAIRMAN | SU20 | Mulligan Men GC | 01/16/08 |
| Bill Greene | HANDICAP CHAIRMAN | SP08 | Palm Desert C C | 03/14/07 |
| Bill Hanson | HANDICAP CHAIRMAN | ST70 | Tustin Ranch G C | 10/15/04 |
| Bill Jackson | HANDICAP CHAIRMAN | SN70 | North Kern Mens Club | 02/07/06 |
| Bill Keesee | HANDICAP CHAIRMAN | SQ77 | Golden Eagles GC | 11/04/04 |
| Bill McCulley | HANDICAP CHAIRMAN | SK79 | Westward Ho Men's G C | 03/14/07 |
| Bill Meidinger | HANDICAP CHAIRMAN | SH50 | Highland Springs Village | 02/12/08 |
| Bill Rupp | HANDICAP CHAIRMAN | SS49 | Santa Barbara Mens GC | 02/09/05 |
| Bill Sison | HANDICAP CHAIRMAN | S362 | Eagle Hi G C | 12/01/07 |
| Bill Townsend | HANDICAP CHAIRMAN | SJ88 | Sony Golf Club | 03/05/08 |
| Bill Waddington | HANDICAP CHAIRMAN | SE78 | El Toro Mens Golf Assoc | 04/18/07 |
| Bill Weed | HANDICAP CHAIRMAN | SP52 | The Plantation | 12/11/02 |
| Bill Wind | HANDICAP CHAIRMAN | SU69 | Douglas Aero-Par G C | 09/13/07 |
| Bill Woolfolk | HANDICAP CHAIRMAN | SB25 | Bel-Air Country Club | 07/17/07 |
| Billy Carleton | HANDICAP CHAIRMAN | SQ73 | Bushwood GC | 06/22/06 |
| Blake Lane | HANDICAP CHAIRMAN | S835 | GolfExtra Golf Club | 01/11/06 |
| Bob Arthur | HANDICAP CHAIRMAN | SY48 | Sycuan Explorer Club | 09/19/06 |
| Bob Ferris | HANDICAP CHAIRMAN | SR15 | Rancho Golf Club | 12/13/07 |
| Bob Gauntner | HANDICAP CHAIRMAN | SC83 | Coto de Caza Golf Club | 01/16/08 |
| Bob J. Maggiore | HANDICAP CHAIRMAN | SC45 | Doubletree Resort San Diego | 03/05/08 |
| Bob Lander | HANDICAP CHAIRMAN | SC95 | Crystalaire Country Club | 02/12/08 |
| Bob Mascorro | HANDICAP CHAIRMAN | SN65 | Newport Beach GC | 10/20/05 |
| Bob Neal | HANDICAP CHAIRMAN | SX50 | Bar Stewards Golf Club | 01/29/04 |
| Bob O'Neil | HANDICAP CHAIRMAN | SY27 | Shellback GC | 08/10/05 |
| Bob Ozar | HANDICAP CHAIRMAN | SA85 | Avondale Golf Club | 12/13/07 |
| Bob S. Mac Ewan | HANDICAP CHAIRMAN | SU53 | Toluca Lake Men's G C | 04/15/04 |
| Bob Thomas | HANDICAP CHAIRMAN | SX30 | S C Media | 01/11/07 |
| Bob Valko | HANDICAP CHAIRMAN | SC08 | Cal Oaks Mens Club | 05/18/04 |
| Brad Bassi | HANDICAP CHAIRMAN | SX93 | Hack Attack GC | 08/11/04 |
| Brad Evans | HANDICAP CHAIRMAN | SS85 | Sterling Hills Mens GC | 03/11/06 |
| Brad Hager | HANDICAP CHAIRMAN | SZ54 | SYZYGY Golf Club | 09/13/07 |
| Brad Jaques | HANDICAP CHAIRMAN | SS75 | South Hills Country Club | 12/13/07 |
| Brady Jones | HANDICAP CHAIRMAN | SA55 | Arroyo Trabuco Golf Club | 03/13/06 |
| Branden Ueda | HANDICAP CHAIRMAN | SQ29 | Two Fairways Over GC | 05/09/06 |
| Brenda Kemball | HANDICAP CHAIRMAN | SR08 | The SCGA Golf Course | 04/02/08 |
| Brenda Kemball | HANDICAP CHAIRMAN | SR09 | SCGA Golf Club Staff | |
| Brett Helper | HANDICAP CHAIRMAN | S317 | Original Pigbodies GA | 07/13/05 |
| Brett Stromberg | HANDICAP CHAIRMAN | S702 | Click4Teetimes | 06/03/04 |
| Brian Hulbert | HANDICAP CHAIRMAN | S150 | Indian Wells Golf Resort | 11/09/05 |
| Brian Law | HANDICAP CHAIRMAN | SZ60 | Ueckers Golf Association | 09/27/05 |
| Brian Murphy | HANDICAP CHAIRMAN | SU62 | SDG & E Employees Golf Club | 02/07/07 |
| Brian Potter | HANDICAP CHAIRMAN | SD90 | Desert Aire Golf Club | 06/03/04 |
| Brian Strawter | HANDICAP CHAIRMAN | SY44 | Top Ten Golf Club | 04/19/02 |
| Brian Wahlstrom | HANDICAP CHAIRMAN | SQ49 | Hobo Golf Assoc | 09/13/07 |
| Brian Yee | HANDICAP CHAIRMAN | SX11 | San Diego Chinese G C | 01/29/04 |
| Brock Lynch | HANDICAP CHAIRMAN | SV59 | Green Tree Men's Club | 01/11/06 |
| Bruce Brown | HANDICAP CHAIRMAN | SK63 | Sun Diego Golf Club | 03/05/08 |
| Bruce Kato | HANDICAP CHAIRMAN | SZ15 | Top Notch GC | 10/11/06 |
| Buck Buchanan | HANDICAP CHAIRMAN | SL90 | Lost Canyons Golf Club | 11/16/04 |
| Bud Blate | HANDICAP CHAIRMAN | SX65 | Gold Coast Golf | 07/16/04 |
| Burke Dambly | HANDICAP CHAIRMAN | SA15 | Avila Beach Golf Club | 11/03/06 |
| Burl T. Bruce | HANDICAP CHAIRMAN | SX10 | District 14 Moose GC | 07/16/04 |
| Carl Butts | HANDICAP CHAIRMAN | SU66 | Marston Washington G C | 04/15/04 |
| Carl Cornell | HANDICAP CHAIRMAN | SK53 | Simi Hills Senior Mens | 09/27/05 |
| Carl L. Brown | HANDICAP CHAIRMAN | SB72 | Bonita G C | 09/22/04 |
| Carl Lanterman | HANDICAP CHAIRMAN | SX97 | Gen Tel Retiree Golf Club | 03/11/06 |
| Carl Van Winkle | HANDICAP CHAIRMAN | ST90 | Talega Golf Club | 04/02/08 |
| Carlene Williams | HANDICAP CHAIRMAN | ST20 | The Club at Morningside | 02/09/05 |
| Carlos Bowers | HANDICAP CHAIRMAN | SW82 | Woodhaven Country Club | 11/09/05 |
| Carlos Diaz | HANDICAP CHAIRMAN | SU71 | Gents Golf Association | 03/16/06 |
| Carol A. Ellwood | HANDICAP CHAIRMAN | SX64 | Golf Every Friday Club | 10/11/06 |
| Carrie Punsalang | HANDICAP CHAIRMAN | S379 | The Jag Group | 03/03/05 |
| Cathy D. Mitchell | HANDICAP CHAIRMAN | SZ25 | Ironworkers Local #433 | 08/11/04 |
| Cecilia Leo | HANDICAP CHAIRMAN | SQ20 | Acushnet Golf Club | 10/20/05 |
| Charannarong Laibangyang | HANDICAP CHAIRMAN | SQ94 | Thai Golf Club of SC | 03/11/06 |
| Charlene Cappai | HANDICAP CHAIRMAN | SK02 | Fallbrook Niners | 02/07/07 |
| Charles Acton | HANDICAP CHAIRMAN | SX24 | Southern Calif Vet GC | 08/15/06 |
| Charles Beighley | HANDICAP CHAIRMAN | SU34 | Fiesta Men's Golf Club | 04/13/05 |
| Charles Cheng | HANDICAP CHAIRMAN | SZ74 | Lower Handicap Golf Club | 09/22/04 |
| Charles D Tate | HANDICAP CHAIRMAN | SU81 | Azusa Greens GC | 06/07/07 |
| Charles F. Krolak | HANDICAP CHAIRMAN | SZ04 | Boe-Ray Golf Club | 11/13/07 |
| Charles Gilbert | HANDICAP CHAIRMAN | SR17 | Rancho La Quinta CC | 12/05/06 |
| Charles Gonzalez | HANDICAP CHAIRMAN | SZ17 | San Diego Elks Golf Club | 04/05/06 |
| Charles Koscielski | HANDICAP CHAIRMAN | SE80 | Encinitas Ranch Golf Club | 02/07/07 |
| Chester Whelchel | HANDICAP CHAIRMAN | S181 | AG- Vista Valencia | 04/15/04 |
| Chet Love | HANDICAP CHAIRMAN | SB08 | Bakersfield Country Club | 06/17/04 |
| Chet Persaud | HANDICAP CHAIRMAN | S361 | Los Sapos Golf Club | 09/22/04 |
| Chet Whelchel | HANDICAP CHAIRMAN | SV87 | Vista Valencia | 04/15/04 |
| Chris Blake | HANDICAP CHAIRMAN | SX52 | Underground Mens GA | 07/13/05 |
| Chris J. Hasenzahl | HANDICAP CHAIRMAN | SY77 | Boeing FMGL | 04/18/07 |
| Chris Jacques | HANDICAP CHAIRMAN | SJ34 | On Again Off Again GC | 12/05/06 |
| Chris Mjelde | HANDICAP CHAIRMAN | SM80 | Montecito Country Club | 12/06/05 |
| Chris Moten | HANDICAP CHAIRMAN | SZ90 | Bogey Boys GC | 08/11/04 |
| Chris Pak | HANDICAP CHAIRMAN | SU54 | One Shot Golf Club | 11/13/07 |
| Chris Smeal | HANDICAP CHAIRMAN | SJ42 | Future Champions Junior Golf Tour | 04/05/06 |
| Chris Spencer | HANDICAP CHAIRMAN | SJ84 | SD County Jr. Golf | 09/13/07 |
| Chris Tourville | HANDICAP CHAIRMAN | SQ92 | S.M.M.G. | 09/13/07 |
| Chris Treat | HANDICAP CHAIRMAN | SK45 | NSGA | 09/22/00 |
| Chris White | HANDICAP CHAIRMAN | SJ12 | The Sandbaggers | 09/27/05 |
| Chris Wong | HANDICAP CHAIRMAN | S316 | Del Mar Golf Center | 12/01/07 |
| Christopher B. Fry | HANDICAP CHAIRMAN | SS66 | Shorecliffs Mens Club | 05/09/06 |
| Christopher Hansen | HANDICAP CHAIRMAN | S374 | City of S B Golf League | 12/06/05 |
| Chuck I. Dunscombe | HANDICAP CHAIRMAN | SJ97 | Splinter Group | 09/22/04 |
| Clem M. Kashmar | HANDICAP CHAIRMAN | SU11 | Santa Barbara Elks Golf Club | 10/04/07 |
| Clint Wheaton | HANDICAP CHAIRMAN | SZ33 | Thompson Industrial | 09/13/07 |
| Clinton Weicking | HANDICAP CHAIRMAN | SD30 | Dos Lagos Golf Club | 11/10/07 |
| Closed for Construction | HANDICAP CHAIRMAN | SC46 | The Cascades Golf Club | |
| Clyde Metzler | HANDICAP CHAIRMAN | SW40 | West Winds G C | 01/11/06 |
| Conrad Lopes | HANDICAP CHAIRMAN | SV86 | Virginia C C | 03/10/04 |
| Courtney Schumacher | HANDICAP CHAIRMAN | SZ31 | The Claremont GC | 12/13/00 |
| Craig Deleo | HANDICAP CHAIRMAN | SY28 | Temescal Tournament Club | 6/07/02 |
| Craig Hunter | HANDICAP CHAIRMAN | SY29 | CSUF Golf Club | 12/09/04 |
| Craig VanWagoner | HANDICAP CHAIRMAN | SJ99 | Torrance Men's G C | 11/13/07 |
| Curtis Hindman | HANDICAP CHAIRMAN | SU65 | Golfersclub.com | 02/07/07 |
| Curtis Johns | HANDICAP CHAIRMAN | SR50 | Red Hill Country Club | 01/11/06 |
| Curtis L. Chan | HANDICAP CHAIRMAN | S380 | Seacoast Christian G C | 02/07/07 |
| Curtis Millican | HANDICAP CHAIRMAN | SZ58 | The Olde San Diego GC | 09/19/06 |
| Cyndy Neal | HANDICAP CHAIRMAN | SQ50 | GC Superintendents SC | 09/27/05 |
| Cyndy Neal | HANDICAP CHAIRMAN | SZ66 | Hi - Lo Desert GC Super | 09/27/05 |
| Cynthia Tanaka | HANDICAP CHAIRMAN | S342 | LA City Employees GC | 10/15/04 |
| Dale Best | HANDICAP CHAIRMAN | SX54 | Foothill Links GC | 08/10/05 |
| Dale Brockett | HANDICAP CHAIRMAN | SZ21 | Hemet 4 Seasons Golf Club | 12/05/06 |
| Dale Grant | HANDICAP CHAIRMAN | SD92 | Desert Horizons CC | 03/14/07 |
| Damon Hayward | HANDICAP CHAIRMAN | SJ53 | San Gabriel Vly Hawaiian G | 04/05/02 |
| Dan Bennett | HANDICAP CHAIRMAN | SY75 | Oil Masters Golf Club | 08/11/04 |
| Dan Bianca | HANDICAP CHAIRMAN | SM45 | Mtn View CC @ La Quinta | 12/05/06 |
| Dan Cimino | HANDICAP CHAIRMAN | SS60 | Sherwood Country Club | 11/02/06 |
| Dan Hanlon | HANDICAP CHAIRMAN | SK50 | Emerald Canyon GC | 04/15/04 |
| Dan Johnson | HANDICAP CHAIRMAN | S363 | Night Owls | 09/13/07 |
| Dan Joseph | HANDICAP CHAIRMAN | SU75 | Royal & Hardy GC | 08/15/06 |
| Dan Novistke | HANDICAP CHAIRMAN | SQ79 | The Castle GC | 10/11/06 |
| Dan Parker | HANDICAP CHAIRMAN | SM52 | The Madison Club | 01/11/07 |
| Dana Chaiken | HANDICAP CHAIRMAN | SK23 | Carlsbad Golf Center | 10/20/05 |
| Dana Curtis | HANDICAP CHAIRMAN | SP02 | Pacific Golf Club | 01/16/08 |
| Daniel A. Brown | HANDICAP CHAIRMAN | SU36 | Kyocera Golf Club | 09/13/07 |
| Daniel Boessow | HANDICAP CHAIRMAN | SC67 | Castle Creek G C | 04/05/06 |
| Daniel Cosgrove | HANDICAP CHAIRMAN | S372 | Lost Dog Golf Club | 12/06/05 |
| Daniel Ruffoni | HANDICAP CHAIRMAN | SM55 | Monarch Dunes Golf Club | 08/16/07 |
| Daniel Signor | HANDICAP CHAIRMAN | SR38 | Rancho San Marcos | 03/11/06 |
| Danny San | HANDICAP CHAIRMAN | SK68 | SCIM Golf Club | 06/22/06 |
| Darin Johnson | HANDICAP CHAIRMAN | SQ53 | Chiefs Golf Club | 02/07/06 |
| Darren Atkison | HANDICAP CHAIRMAN | SQ12 | Weekend Hookers G C | 08/11/04 |
| Dave Conway | HANDICAP CHAIRMAN | SJ51 | Northern Region GA | 12/06/05 |
| Dave Felty | HANDICAP CHAIRMAN | SM31 | Mesquite C C | 03/10/04 |
| Dave Ferguson | HANDICAP CHAIRMAN | SR57 | Redlands CC | 02/18/04 |
| Dave Giese | HANDICAP CHAIRMAN | SQ08 | Nomads Golf Club | 01/16/04 |
| Dave Hallgren | HANDICAP CHAIRMAN | SD97 | Dove Canyon | 10/11/06 |
| Dave Head | HANDICAP CHAIRMAN | SA08 | Aliso Viejo Golf Club | 12/01/07 |
| Dave Manovich | HANDICAP CHAIRMAN | SM60 | Mission Hills Country Club | 12/13/07 |
| Dave Pilarcik | HANDICAP CHAIRMAN | SE08 | Eagle Glen Golf Club | 10/15/04 |
| Dave R. Anton | HANDICAP CHAIRMAN | SZ29 | Los Amigos Golf Club | 11/13/07 |
| Dave Wilson | HANDICAP CHAIRMAN | SO20 | Oak Valley Golf Club | 03/09/02 |
| David Austin | HANDICAP CHAIRMAN | SQ14 | LA Sheriffs Golf Club | 12/05/06 |
| David Bartman | HANDICAP CHAIRMAN | SB92 | Brentwood Country Club | 01/11/06 |
| David Cobb | HANDICAP CHAIRMAN | SQ63 | Plastic Golfers Assn | 07/13/05 |
| David D. Gustavson | HANDICAP CHAIRMAN | SQ62 | Beverly Hills Police & City G A | 07/16/04 |
| David Dame | HANDICAP CHAIRMAN | SR90 | Rancho Vista Golf Club | 01/16/08 |
| David Dawson | HANDICAP CHAIRMAN | S386 | Shanks For the Memories | 04/15/04 |
| David Dimartino | HANDICAP CHAIRMAN | SL62 | Las Caras De Mexico | 08/01/06 |
| David Dimsdale | HANDICAP CHAIRMAN | SH14 | Hacienda Golf Club | 01/11/07 |
| David Ferguson | HANDICAP CHAIRMAN | SU83 | LA DWP Golf Club | 04/15/04 |
| David Hamdorf | HANDICAP CHAIRMAN | SY22 | I.S.G.A. | 11/13/07 |
| David J. Kingston | HANDICAP CHAIRMAN | SX48 | Copley Golf Association | 12/01/07 |
| David L. Kovac | HANDICAP CHAIRMAN | S301 | San Diego Golf Course Superintendents | 09/22/04 |
| David Norton | HANDICAP CHAIRMAN | SA05 | Aliso Creek Resort | 04/18/07 |
| David P. Brown | HANDICAP CHAIRMAN | SK36 | AVD Golf Club | 01/18/02 |
| David Pisarski | HANDICAP CHAIRMAN | SZ35 | Space Park Golf Club | 07/16/04 |
| David R Johnson | HANDICAP CHAIRMAN | ST28 | River Course at Alisal | 07/17/07 |
| David Rexrode | HANDICAP CHAIRMAN | S116 | AG- La Mirada | 09/19/06 |
| David Roe | HANDICAP CHAIRMAN | SZ37 | The Boys O.I. Classic G C | 04/18/07 |
| David Shrontz | HANDICAP CHAIRMAN | S355 | SASTO Golf Club | 01/11/06 |
| David Talcott | HANDICAP CHAIRMAN | SL22 | Laguna Woods Country Club | 12/05/06 |
| De Ellett | HANDICAP CHAIRMAN | SZ87 | Rancho Bernardo Resort | 04/13/05 |
| Dean Kraft | HANDICAP CHAIRMAN | SA60 | Antelope Valley | 01/16/08 |
| Dean McBride | HANDICAP CHAIRMAN | SB78 | Borrego Springs R & C C | 04/09/03 |
| Deanna Altman | HANDICAP CHAIRMAN | SY74 | TNT | 01/16/08 |
| Deb Niemela | HANDICAP CHAIRMAN | SQ04 | SBGA | 04/18/07 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S600 | Roger Dunn Headquarters | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S601 | Roger Dunn Anaheim | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S602 | Roger Dunn Cathedral City | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S603 | Roger Dunn Los Angeles | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S604 | Roger Dunn Long Beach | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S605 | Roger Dunn Mission Viejo | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S606 | Roger Dunn North Hollywood | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S607 | Roger Dunn Rancho Cucamonga | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S608 | Roger Dunn Riverside | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S609 | Roger Dunn Santa Ana | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S610 | Roger Dunn Newhall | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S611 | Roger Dunn Seal Beach | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S612 | Roger Dunn Thousand Oaks | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S613 | Roger Dunn Newport Beach | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S614 | Golf Mart Del Mar | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S615 | Golf Mart Encinitas | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S616 | Golf Mart San Diego | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S617 | Golf Mart San Marcos | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S618 | Roger Dunn Indio | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S619 | R Dunn San Bernardino | 05/09/06 |
| Debbie Cochrane | HANDICAP CHAIRMAN | S620 | Golf Mart Pacific Coast Hwy SD | 05/09/06 |
| Dee F Thomsen | HANDICAP CHAIRMAN | S107 | AG-Rancho San Joaquin | 12/01/07 |
| Dennis Bickmeier | HANDICAP CHAIRMAN | S339 | Slice-N-Dice | 12/01/07 |
| Dennis D. Capps | HANDICAP CHAIRMAN | SS64 | Shadowridge Golf Club | 05/18/04 |
| Dennis Foster | HANDICAP CHAIRMAN | SR84 | Roadrunner Dunes | 12/05/06 |
| Dennis Green | HANDICAP CHAIRMAN | SX40 | LAX-ONT Stress Mgt GC | 10/11/06 |
| Dennis Kitchel | HANDICAP CHAIRMAN | ST10 | Temeku Hills Mens Golf Club | 01/13/05 |
| Dennis Lucero | HANDICAP CHAIRMAN | SK20 | Calvary Golf Network | 07/17/07 |
| Dennis M. Sugioka | HANDICAP CHAIRMAN | SJ40 | 442nd Golf Club | 07/10/03 |
| Denny Mojado | HANDICAP CHAIRMAN | SK14 | Southern Tribes | 07/11/06 |
| Denny Mojado | HANDICAP CHAIRMAN | SQ88 | SC Indian Golf Club | 07/11/06 |
| Dick Anderson | HANDICAP CHAIRMAN | SO14 | Oakmont Country Club | 11/16/04 |
