|
| NAME | DATE | COURSE | HOLE | DISTANCE | CLUB |
| George Lawhead | 11/10/2004 | Blue Tees-Soule Park | 3rd | 135 | 8 iron |
| Mike Urbanek | 10/9/2004 | Blue Tees-Soule Park | 3rd | 135 | 7 iron |
| Ray Pierson | 7/23/2005 | Blue Tees-Soule Park | 6th | 214 | 3 wood |
| Tom Wilcox | 11/20/2005 | Blue Tees- Ojai Valley Inn | 16th | 179 | 6 iron |
| Jim Coultas | 1/30/2009 | Orange Tee Soule Park | 12th | 135 | 8 iron |
| Tex Williams | 4/29/2009 | Avocodo Tees-Soule Park | 12th | 135 | 7 iron |
| Tex Williams | 8/31/2009 | Avocado Tees-Soule Park | 3rd | 135 | 8 iron |
For information about
golf web sites, contact: