| NAME | DATE | COURSE | HOLE | DISTANCE | CLUB |
| Peter Marchica | July 29, 2000 | Las Vegas National | 11 | 167 | 7 Iron |
| Sergio Valenzuela | May 16, 1999 | SCGA Member's Club | 6 | 152 | 9 Iron |
| Earl Haugen | February 2, 2003 | Rio Hondo Golf Club | 10 | 180 | 5 Iron |
| Don Teague | June 14, 1997 | Rio Hondo Golf Club | 7 | 146 | 6 Iron |
| Don Teague | March 24, 2001 | Rio Hondo Golf Club | 10 | 186 | 3 Iron |
| Steve Gregg | July 6, 2002 | Rio Hondo Golf Club | 7 | 151 | 8 Iron |
| Bruce McDaniel | February 7, 2004 | Rio Hondo Golf Club | 7 | 140 | 7 Iron |
| Roy Rodenberg | September 1997 | Rio Hondo Golf club | 7 | 146 | 7 Wood |
| Roy Rodenberg | Spring 1997 | Rio Hondo Golf Club | 10 | 171 | 3 Wood |
| Mike Wichert | August 24, 2004 | Via Verde Country Club | 9 | 162 | 5 Wood |
| Tom Killinger | March 20, 2005 | Canyon Country Club | 14 | 178 | 6 Iron |
| Bill Bey | April 3, 2005 | Oak Valley Golf | 7 | 142 | 7 Iron |
| Frank Moreno | October 4, 2003 | Rio Hondo Golf Club | 7 | 154 | 8 Iron |
| Joe Canzone | January 29, 2006 | Mile Square (Players Course) | 16 | 161 | 5 Iron |
| Manny Membrilla | August, 2006 | Rio Hondo Golf Club | 14 | 190 | Driver |
| Manny Membrilla | June 26, 2007 | Goose Creek | 9 | 155 | 9 Wood |
| Manny Membrilla | June 27, 2007 | Meadowlark | 7 | 190 | Driver |
| Bruce McDaniel | September 15, 2007 | Rio Hondo Golf Club | 7 | 140 | 7 Iron |
| Greg Lake | October 20, 2007 | Rio Hondo Golf Club | 7 | 140 | 7 Iron |
| Robert Taylor | October 14, 2007 | Victoria Golf Course | 14 | 137 | 9 Iron |
| Al Perez | January 7, 2008 | El Dorado | 12 | 196 | 5 Iron |
| Steve Benjamin | March 22, 2008 | Rio Hondo Golf Club | 14 | 161 | 22 degree Utility |
| Gerald R. Wells | March 9, 2008 | Rio Hondo Golf Club | 17 | 137 | 4 Iron |
| Peter Marchica | November 5, 2008 | Rio Hondo Golf Club | 17 | 140 | 9 Iron |
For information about
golf web sites, contact:
gcinfo@nortonwike.com