|
At the Annual General Meeting, October 9, 1996, it was decided that any member making a hole in one during a a round in a regular Club tournament would get a prize of $100. In the unlikely event that there are an unusual number of hole in ones in any one year that would deplete the treasury, monies would be raised by adding an extra $1 to the dues, or raising some extra money at tournaments.
There are more Holes In One out there, this List isn't exclusive to accomplishing at a Fore Score Tournament. Email Julie hugsalot@msn.com with details of all your Holes In One. If you remember the hole numbers, include those also.
| NAME | DATE | COURSE | HOLE | DISTANCE | CLUB |
| Pete Fisher | 13 May 1984 | Knollwood CC | |||
| Howard King | 16 Dec 1989 | Fallbrook GC | |||
| John Kern | 13 Aug 1990 | California CC | |||
| Ray Kaldenbach | 10 Aug 1992 | California CC | |||
| Bill Jones | 30 Apr 1994 | El Camino CC | 6th | 141 Yds | 6 Iron |
| Bill Jones | 15 June 1994 | El Camino CC | 13th | 199 Yds | 5 Iron |
| Bill Jones | 16 March 1994 | El Camino CC | 6th | 141 Yds | 7 Iron |
| Bill Jones | 2 Nov 1987 | El Camino CC | 6th | 141 Yds | 7 Iron |
| Bill Jones | 15 Sep 1983 | El Camino CC | 11th | 134 Yds | 8 Iron |
| Bill Jones | 23 April 1955 | Alondra Park GC | 3rd | 175 Yds | 4 Iron |
| Bill Jones | 11 April 1934 | Palos Verdes CC | 8th | 147 Yds | 6 Iron |
| Ray Kaldenbach | 29 March 1984 | San Dimas Canyon | 10th | 178 Yds | |
| John Stiebel | 14 June 2003 | Pine Glen, Singing Hills | 2nd | 120 Yds | 9 Iron |
| Frank Cook | 26 March 2003 | Seven Hills GC | 5th | 141 Yds | 7 Iron Ping 1/3 |
| Bryce Bailey | 22 October 1992 | Sam Dimas Canyon GC | 16th | 165 Yds | 7 Wood |
| Keith Vint | 6 February 1986 | San Dimas | 5th | 207 Yds | 3 Wood |
| Waldo Brooks | San Dimas | 2nd | |||
| Bob Suppelsa | February 2004 | Mountaingate North Course | 7th | 153 Yds | 8 Iron |
| Ron Puente | 12 May 2005 | David L. Baker Course | 12th | 132 Yds | 9 Iron |
| Ray Kaldenbach | 5 August 2005 | San Dimas Canyon | 2nd | 131 Yds | 6 Iron |
| Kon Goebel | 6 May 2007 | Mile Square Classic | 6th | 160 Yds | 6 Iron |
| Barry Fortlage | 7 July 1977 | Westchester Golf Course | 8th | 141 Yds | 7 Iron |
For information about
golf web sites, contact: